Name | PERF_TESTS_0D_T1747215901_3287244_2_30_0 |
Workunit | 542264337 |
Created | 14 May 2025, 9:46:09 UTC |
Sent | 14 May 2025, 9:46:24 UTC |
Report deadline | 17 May 2025, 9:46:24 UTC |
Received | 14 May 2025, 10:28:06 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 98544 |
Run time | 41 min 27 sec |
CPU time | |
Validate state | Valid |
Credit | 2.00 |
Device peak FLOPS | 4.11 GFLOPS |
Application version | iThena PERF v1.03 windows_intelx86 |
Peak working set size | 9.42 MB |
Peak swap size | 5.07 MB |
Peak disk usage | 10.87 MB |
<core_client_version>8.0.4</core_client_version> <![CDATA[ <stderr_txt> 11:46:28 (6912): wrapper (7.7.26016): starting 11:46:28 (6912): wrapper: running ithena_perf_v1.03_windows_intelx86.exe () warning: Ignoring nonsense TCP MSS 4297216 WaitForSingleObject failed. (ERROR 0) warning: Ignoring nonsense TCP MSS 4297216 12:27:53 (6912): ithena_perf_v1.03_windows_intelx86.exe exited; CPU time 0.109375 12:27:53 (6912): called boinc_finish(0) </stderr_txt> ]]>
© 2019-2025 iThena. All rights reserved. | Private Policy