Name | PERF_TESTS_0D_T1747206901_3264497_2_30_0 |
Workunit | 542242283 |
Created | 14 May 2025, 7:15:14 UTC |
Sent | 14 May 2025, 8:28:45 UTC |
Report deadline | 17 May 2025, 8:28:45 UTC |
Received | 14 May 2025, 9:10:24 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 10462 |
Run time | 41 min 27 sec |
CPU time | |
Validate state | Valid |
Credit | 2.00 |
Device peak FLOPS | 4.19 GFLOPS |
Application version | iThena PERF v1.03 windows_intelx86 |
Peak working set size | 12.46 MB |
Peak swap size | 12.56 MB |
Peak disk usage | 10.86 MB |
<core_client_version>7.16.11</core_client_version> <![CDATA[ <stderr_txt> 09:28:45 (11072): wrapper (7.7.26016): starting 09:28:45 (11072): wrapper: running ithena_perf_v1.03_windows_intelx86.exe () warning: Ignoring nonsense TCP MSS 4297216 warning: Ignoring nonsense TCP MSS 4297216 10:10:11 (11072): ithena_perf_v1.03_windows_intelx86.exe exited; CPU time 0.109201 10:10:11 (11072): called boinc_finish(0) </stderr_txt> ]]>
© 2019-2025 iThena. All rights reserved. | Private Policy