Name | PERF_TESTS_0D_T1747202401_3261324_2_30_0 |
Workunit | 542239099 |
Created | 14 May 2025, 6:00:30 UTC |
Sent | 14 May 2025, 7:45:29 UTC |
Report deadline | 17 May 2025, 7:45:29 UTC |
Received | 14 May 2025, 8:27:23 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 72697 |
Run time | 41 min 32 sec |
CPU time | |
Validate state | Valid |
Credit | 2.00 |
Device peak FLOPS | 3.73 GFLOPS |
Application version | iThena PERF v1.03 windows_intelx86 |
Peak working set size | 11.49 MB |
Peak swap size | 5.37 MB |
Peak disk usage | 10.87 MB |
<core_client_version>7.16.20</core_client_version> <![CDATA[ <stderr_txt> 09:45:31 (23876): wrapper (7.7.26016): starting 09:45:31 (23876): wrapper: running ithena_perf_v1.03_windows_intelx86.exe () warning: Ignoring nonsense TCP MSS 4297216 warning: Ignoring nonsense TCP MSS 4297216 10:27:02 (23876): ithena_perf_v1.03_windows_intelx86.exe exited; CPU time 0.015625 10:27:02 (23876): called boinc_finish(0) </stderr_txt> ]]>
© 2019-2025 iThena. All rights reserved. | Private Policy