Name | PERF_TESTS_0D_T1747201501_3260386_2_30_0 |
Workunit | 542238154 |
Created | 14 May 2025, 5:45:15 UTC |
Sent | 14 May 2025, 7:24:03 UTC |
Report deadline | 17 May 2025, 7:24:03 UTC |
Received | 14 May 2025, 9:06:47 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 88148 |
Run time | 42 min 21 sec |
CPU time | |
Validate state | Valid |
Credit | 2.00 |
Device peak FLOPS | 4.77 GFLOPS |
Application version | iThena PERF v1.03 windows_intelx86 |
Peak working set size | 6.74 MB |
Peak swap size | 5.86 MB |
Peak disk usage | 10.86 MB |
<core_client_version>7.16.5</core_client_version> <![CDATA[ <stderr_txt> 08:24:03 (1920): wrapper (7.7.26016): starting 08:24:03 (1920): wrapper: running ithena_perf_v1.03_windows_intelx86.exe () warning: Ignoring nonsense TCP MSS 4297216 warning: Ignoring nonsense TCP MSS 4297216 09:06:22 (1920): ithena_perf_v1.03_windows_intelx86.exe exited; CPU time 0.046800 09:06:22 (1920): called boinc_finish(0) </stderr_txt> ]]>
© 2019-2025 iThena. All rights reserved. | Private Policy