Name | PERF_TESTS_0D_T1747200601_3259737_2_30_0 |
Workunit | 542237504 |
Created | 14 May 2025, 5:30:19 UTC |
Sent | 14 May 2025, 7:11:14 UTC |
Report deadline | 17 May 2025, 7:11:14 UTC |
Received | 14 May 2025, 7:53:45 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 109307 |
Run time | 42 min 20 sec |
CPU time | 13 min 4 sec |
Validate state | Valid |
Credit | 2.00 |
Device peak FLOPS | 6.20 GFLOPS |
Application version | iThena PERF v1.03 windows_intelx86 |
Peak working set size | 9.49 MB |
Peak swap size | 5.03 MB |
Peak disk usage | 10.87 MB |
<core_client_version>7.24.1</core_client_version> <![CDATA[ <stderr_txt> 15:11:16 (2352): wrapper (7.7.26016): starting 15:11:16 (2352): wrapper: running ithena_perf_v1.03_windows_intelx86.exe () warning: Ignoring nonsense TCP MSS 4297216 warning: Ignoring nonsense TCP MSS 4297216 15:53:34 (2352): ithena_perf_v1.03_windows_intelx86.exe exited; CPU time 784.265625 15:53:34 (2352): called boinc_finish(0) </stderr_txt> ]]>
© 2019-2025 iThena. All rights reserved. | Private Policy