Name | PERF_TESTS_0D_T1747197901_3257553_2_30_0 |
Workunit | 542235316 |
Created | 14 May 2025, 4:45:23 UTC |
Sent | 14 May 2025, 6:24:13 UTC |
Report deadline | 17 May 2025, 6:24:13 UTC |
Received | 14 May 2025, 7:05:01 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 10459 |
Run time | 40 min 32 sec |
CPU time | |
Validate state | Valid |
Credit | 2.00 |
Device peak FLOPS | 4.54 GFLOPS |
Application version | iThena PERF v1.03 windows_intelx86 |
Peak working set size | 6.62 MB |
Peak swap size | 5.79 MB |
Peak disk usage | 10.86 MB |
<core_client_version>7.16.11</core_client_version> <![CDATA[ <stderr_txt> 07:24:14 (3928): wrapper (7.7.26016): starting 07:24:14 (3928): wrapper: running ithena_perf_v1.03_windows_intelx86.exe () warning: Ignoring nonsense TCP MSS 4297216 warning: Ignoring nonsense TCP MSS 4297216 08:04:46 (3928): ithena_perf_v1.03_windows_intelx86.exe exited; CPU time 0.093601 08:04:46 (3928): called boinc_finish(0) </stderr_txt> ]]>
© 2019-2025 iThena. All rights reserved. | Private Policy