Name | PERF_TESTS_0D_T1747197901_3257449_2_30_0 |
Workunit | 542235212 |
Created | 14 May 2025, 4:45:19 UTC |
Sent | 14 May 2025, 6:21:06 UTC |
Report deadline | 17 May 2025, 6:21:06 UTC |
Received | 14 May 2025, 7:02:54 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 114351 |
Run time | 41 min 8 sec |
CPU time | |
Validate state | Valid |
Credit | 2.00 |
Device peak FLOPS | 4.26 GFLOPS |
Application version | iThena PERF v1.03 windows_intelx86 |
Peak working set size | 11.17 MB |
Peak swap size | 6.32 MB |
Peak disk usage | 10.87 MB |
<core_client_version>8.0.4</core_client_version> <![CDATA[ <stderr_txt> 23:21:03 (11244): wrapper (7.7.26016): starting 23:21:03 (11244): wrapper: running ithena_perf_v1.03_windows_intelx86.exe () warning: Ignoring nonsense TCP MSS 4297216 warning: Ignoring nonsense TCP MSS 4297216 00:02:09 (11244): ithena_perf_v1.03_windows_intelx86.exe exited; CPU time 0.187500 00:02:09 (11244): called boinc_finish(0) </stderr_txt> ]]>
© 2019-2025 iThena. All rights reserved. | Private Policy