Name | PERF_TESTS_0D_T1747197901_3257070_2_30_0 |
Workunit | 542234833 |
Created | 14 May 2025, 4:45:04 UTC |
Sent | 14 May 2025, 6:10:02 UTC |
Report deadline | 17 May 2025, 6:10:02 UTC |
Received | 14 May 2025, 6:50:57 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 6627 |
Run time | 40 min 44 sec |
CPU time | |
Validate state | Valid |
Credit | 2.00 |
Device peak FLOPS | 5.21 GFLOPS |
Application version | iThena PERF v1.03 windows_intelx86 |
Peak working set size | 6.67 MB |
Peak swap size | 5.79 MB |
Peak disk usage | 10.86 MB |
<core_client_version>8.0.2</core_client_version> <![CDATA[ <stderr_txt> 07:10:03 (2212): wrapper (7.7.26016): starting 07:10:03 (2212): wrapper: running ithena_perf_v1.03_windows_intelx86.exe () warning: Ignoring nonsense TCP MSS 4297216 warning: Ignoring nonsense TCP MSS 4297216 07:50:46 (2212): ithena_perf_v1.03_windows_intelx86.exe exited; CPU time 0.031200 07:50:46 (2212): called boinc_finish(0) </stderr_txt> ]]>
© 2019-2025 iThena. All rights reserved. | Private Policy