Name | PERF_TESTS_0D_T1747197001_3255967_2_30_0 |
Workunit | 542233729 |
Created | 14 May 2025, 4:30:27 UTC |
Sent | 14 May 2025, 5:49:10 UTC |
Report deadline | 17 May 2025, 5:49:10 UTC |
Received | 14 May 2025, 6:30:21 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 109307 |
Run time | 40 min 40 sec |
CPU time | |
Validate state | Valid |
Credit | 2.00 |
Device peak FLOPS | 6.20 GFLOPS |
Application version | iThena PERF v1.03 windows_intelx86 |
Peak working set size | 9.39 MB |
Peak swap size | 4.86 MB |
Peak disk usage | 10.87 MB |
<core_client_version>7.24.1</core_client_version> <![CDATA[ <stderr_txt> 13:49:12 (11692): wrapper (7.7.26016): starting 13:49:12 (11692): wrapper: running ithena_perf_v1.03_windows_intelx86.exe () warning: Ignoring nonsense TCP MSS 4297216 warning: Ignoring nonsense TCP MSS 4297216 14:29:50 (11692): ithena_perf_v1.03_windows_intelx86.exe exited; CPU time 0.078125 14:29:50 (11692): called boinc_finish(0) </stderr_txt> ]]>
© 2019-2025 iThena. All rights reserved. | Private Policy