Name | PERF_TESTS_0D_T1747196101_3254241_2_30_0 |
Workunit | 542232001 |
Created | 14 May 2025, 4:15:13 UTC |
Sent | 14 May 2025, 5:11:46 UTC |
Report deadline | 17 May 2025, 5:11:46 UTC |
Received | 14 May 2025, 5:54:11 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 115457 |
Run time | 42 min 16 sec |
CPU time | |
Validate state | Valid |
Credit | 2.00 |
Device peak FLOPS | 1.00 GFLOPS |
Application version | iThena PERF v1.03 windows_intelx86 |
Peak working set size | 6.82 MB |
Peak swap size | 6.38 MB |
Peak disk usage | 10.87 MB |
<core_client_version>7.24.1</core_client_version> <![CDATA[ <stderr_txt> 06:11:52 (38616): wrapper (7.7.26016): starting 06:11:52 (38616): wrapper: running ithena_perf_v1.03_windows_intelx86.exe () warning: Ignoring nonsense TCP MSS 4297216 warning: Ignoring nonsense TCP MSS 4297216 06:54:07 (38616): ithena_perf_v1.03_windows_intelx86.exe exited; CPU time 0.046875 06:54:07 (38616): called boinc_finish(0) </stderr_txt> ]]>
© 2019-2025 iThena. All rights reserved. | Private Policy