Name | PERF_TESTS_0D_T1747189801_3243269_2_30_0 |
Workunit | 542221021 |
Created | 14 May 2025, 2:30:37 UTC |
Sent | 14 May 2025, 3:01:39 UTC |
Report deadline | 17 May 2025, 3:01:39 UTC |
Received | 14 May 2025, 3:43:19 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 109307 |
Run time | 41 min 30 sec |
CPU time | |
Validate state | Valid |
Credit | 2.00 |
Device peak FLOPS | 6.20 GFLOPS |
Application version | iThena PERF v1.03 windows_intelx86 |
Peak working set size | 9.49 MB |
Peak swap size | 4.86 MB |
Peak disk usage | 10.87 MB |
<core_client_version>7.24.1</core_client_version> <![CDATA[ <stderr_txt> 11:01:42 (11512): wrapper (7.7.26016): starting 11:01:42 (11512): wrapper: running ithena_perf_v1.03_windows_intelx86.exe () warning: Ignoring nonsense TCP MSS 4297216 warning: Ignoring nonsense TCP MSS 4297216 11:43:10 (11512): ithena_perf_v1.03_windows_intelx86.exe exited; CPU time 0.046875 11:43:10 (11512): called boinc_finish(0) </stderr_txt> ]]>
© 2019-2025 iThena. All rights reserved. | Private Policy