Name | PERF_TESTS_0D_T1747187101_3236427_2_30_0 |
Workunit | 542214176 |
Created | 14 May 2025, 1:45:39 UTC |
Sent | 14 May 2025, 2:06:55 UTC |
Report deadline | 17 May 2025, 2:06:55 UTC |
Received | 14 May 2025, 2:56:40 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 114351 |
Run time | 40 min 58 sec |
CPU time | |
Validate state | Valid |
Credit | 2.00 |
Device peak FLOPS | 4.26 GFLOPS |
Application version | iThena PERF v1.03 windows_intelx86 |
Peak working set size | 11.18 MB |
Peak swap size | 6.32 MB |
Peak disk usage | 10.87 MB |
<core_client_version>8.0.4</core_client_version> <![CDATA[ <stderr_txt> 19:07:01 (12624): wrapper (7.7.26016): starting 19:07:01 (12624): wrapper: running ithena_perf_v1.03_windows_intelx86.exe () warning: Ignoring nonsense TCP MSS 4297216 warning: Ignoring nonsense TCP MSS 4297216 19:49:02 (12624): ithena_perf_v1.03_windows_intelx86.exe exited; CPU time 0.281250 19:49:02 (12624): called boinc_finish(0) </stderr_txt> ]]>
© 2019-2025 iThena. All rights reserved. | Private Policy