Name | PERF_TESTS_0D_T1747175401_3202888_2_30_0 |
Workunit | 542180616 |
Created | 13 May 2025, 22:31:19 UTC |
Sent | 13 May 2025, 22:48:34 UTC |
Report deadline | 16 May 2025, 22:48:34 UTC |
Received | 13 May 2025, 23:29:19 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 10462 |
Run time | 40 min 33 sec |
CPU time | |
Validate state | Valid |
Credit | 2.00 |
Device peak FLOPS | 4.19 GFLOPS |
Application version | iThena PERF v1.03 windows_intelx86 |
Peak working set size | 6.59 MB |
Peak swap size | 5.79 MB |
Peak disk usage | 10.86 MB |
<core_client_version>7.16.11</core_client_version> <![CDATA[ <stderr_txt> 23:48:35 (5728): wrapper (7.7.26016): starting 23:48:35 (5728): wrapper: running ithena_perf_v1.03_windows_intelx86.exe () warning: Ignoring nonsense TCP MSS 4297216 warning: Ignoring nonsense TCP MSS 4297216 00:29:07 (5728): ithena_perf_v1.03_windows_intelx86.exe exited; CPU time 0.078001 00:29:07 (5728): called boinc_finish(0) </stderr_txt> ]]>
© 2019-2025 iThena. All rights reserved. | Private Policy