Name | PERF_TESTS_0D_T1747171802_3191004_2_30_0 |
Workunit | 542168727 |
Created | 13 May 2025, 21:32:05 UTC |
Sent | 13 May 2025, 21:48:44 UTC |
Report deadline | 16 May 2025, 21:48:44 UTC |
Received | 13 May 2025, 22:30:23 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 6627 |
Run time | 41 min 26 sec |
CPU time | |
Validate state | Valid |
Credit | 2.00 |
Device peak FLOPS | 5.21 GFLOPS |
Application version | iThena PERF v1.03 windows_intelx86 |
Peak working set size | 6.74 MB |
Peak swap size | 5.86 MB |
Peak disk usage | 10.86 MB |
<core_client_version>8.0.2</core_client_version> <![CDATA[ <stderr_txt> 22:48:45 (3368): wrapper (7.7.26016): starting 22:48:45 (3368): wrapper: running ithena_perf_v1.03_windows_intelx86.exe () warning: Ignoring nonsense TCP MSS 4297216 warning: Ignoring nonsense TCP MSS 4297216 23:30:09 (3368): ithena_perf_v1.03_windows_intelx86.exe exited; CPU time 0.031200 23:30:09 (3368): called boinc_finish(0) </stderr_txt> ]]>
© 2019-2025 iThena. All rights reserved. | Private Policy