Name | PERF_TESTS_0D_T1747170901_3187818_2_30_0 |
Workunit | 542165539 |
Created | 13 May 2025, 21:17:07 UTC |
Sent | 13 May 2025, 21:33:25 UTC |
Report deadline | 16 May 2025, 21:33:25 UTC |
Received | 13 May 2025, 22:15:53 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 100604 |
Run time | 42 min 16 sec |
CPU time | |
Validate state | Valid |
Credit | 2.00 |
Device peak FLOPS | 2.70 GFLOPS |
Application version | iThena PERF v1.03 windows_intelx86 |
Peak working set size | 9.24 MB |
Peak swap size | 4.94 MB |
Peak disk usage | 10.86 MB |
<core_client_version>7.16.20</core_client_version> <![CDATA[ <stderr_txt> 23:33:27 (11832): wrapper (7.7.26016): starting 23:33:27 (11832): wrapper: running ithena_perf_v1.03_windows_intelx86.exe () warning: Ignoring nonsense TCP MSS 4297216 warning: Ignoring nonsense TCP MSS 4297216 00:15:42 (11832): ithena_perf_v1.03_windows_intelx86.exe exited; CPU time 0.109375 00:15:42 (11832): called boinc_finish(0) </stderr_txt> ]]>
© 2019-2025 iThena. All rights reserved. | Private Policy