Name | PERF_TESTS_0D_T1747166401_3171012_2_30_0 |
Workunit | 542148728 |
Created | 13 May 2025, 20:00:55 UTC |
Sent | 13 May 2025, 20:13:23 UTC |
Report deadline | 16 May 2025, 20:13:23 UTC |
Received | 13 May 2025, 20:55:51 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 115429 |
Run time | 42 min 17 sec |
CPU time | |
Validate state | Valid |
Credit | 2.00 |
Device peak FLOPS | 1.00 GFLOPS |
Application version | iThena PERF v1.03 windows_intelx86 |
Peak working set size | 6.27 MB |
Peak swap size | 4.62 MB |
Peak disk usage | 10.87 MB |
<core_client_version>7.24.1</core_client_version> <![CDATA[ <stderr_txt> 21:13:29 (16744): wrapper (7.7.26016): starting 21:13:29 (16744): wrapper: running ithena_perf_v1.03_windows_intelx86.exe () warning: Ignoring nonsense TCP MSS 4297216 warning: Ignoring nonsense TCP MSS 4297216 21:55:45 (16744): ithena_perf_v1.03_windows_intelx86.exe exited; CPU time 0.046875 21:55:45 (16744): called boinc_finish(0) </stderr_txt> ]]>
© 2019-2025 iThena. All rights reserved. | Private Policy