Name | PERF_TESTS_0D_T1747166401_3170316_2_30_0 |
Workunit | 542148032 |
Created | 13 May 2025, 20:00:22 UTC |
Sent | 13 May 2025, 20:10:20 UTC |
Report deadline | 16 May 2025, 20:10:20 UTC |
Received | 13 May 2025, 20:53:05 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 115370 |
Run time | 42 min 32 sec |
CPU time | |
Validate state | Valid |
Credit | 2.00 |
Device peak FLOPS | 3.81 GFLOPS |
Application version | iThena PERF v1.03 windows_intelx86 |
Peak working set size | 10.48 MB |
Peak swap size | 6.25 MB |
Peak disk usage | 10.87 MB |
<core_client_version>7.20.2</core_client_version> <![CDATA[ <stderr_txt> 23:10:23 (2880): wrapper (7.7.26016): starting 23:10:23 (2880): wrapper: running ithena_perf_v1.03_windows_intelx86.exe () warning: Ignoring nonsense TCP MSS 4297216 warning: Ignoring nonsense TCP MSS 4297216 23:52:55 (2880): ithena_perf_v1.03_windows_intelx86.exe exited; CPU time 0.093750 23:52:55 (2880): called boinc_finish(0) </stderr_txt> ]]>
© 2019-2025 iThena. All rights reserved. | Private Policy