Name | PERF_TESTS_0D_T1747152001_3108670_2_30_0 |
Workunit | 542086361 |
Created | 13 May 2025, 16:00:37 UTC |
Sent | 13 May 2025, 16:01:43 UTC |
Report deadline | 16 May 2025, 16:01:43 UTC |
Received | 13 May 2025, 16:44:39 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 59874 |
Run time | 42 min 47 sec |
CPU time | |
Validate state | Valid |
Credit | 2.00 |
Device peak FLOPS | 5.60 GFLOPS |
Application version | iThena PERF v1.03 windows_intelx86 |
Peak working set size | 10.80 MB |
Peak swap size | 6.24 MB |
Peak disk usage | 10.87 MB |
<core_client_version>8.0.2</core_client_version> <![CDATA[ <stderr_txt> 18:01:46 (7672): wrapper (7.7.26016): starting 18:01:46 (7672): wrapper: running ithena_perf_v1.03_windows_intelx86.exe () warning: Ignoring nonsense TCP MSS 4297216 warning: Ignoring nonsense TCP MSS 4297216 18:44:31 (7672): ithena_perf_v1.03_windows_intelx86.exe exited; CPU time 0.187500 18:44:31 (7672): called boinc_finish(0) </stderr_txt> ]]>
© 2019-2025 iThena. All rights reserved. | Private Policy