Name | PERF_TESTS_0D_T1747125901_3046015_2_30_0 |
Workunit | 542023837 |
Created | 13 May 2025, 8:45:18 UTC |
Sent | 13 May 2025, 11:48:29 UTC |
Report deadline | 16 May 2025, 11:48:29 UTC |
Received | 13 May 2025, 12:29:49 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 59874 |
Run time | 41 min 7 sec |
CPU time | |
Validate state | Valid |
Credit | 2.00 |
Device peak FLOPS | 5.60 GFLOPS |
Application version | iThena PERF v1.03 windows_intelx86 |
Peak working set size | 10.80 MB |
Peak swap size | 6.24 MB |
Peak disk usage | 10.87 MB |
<core_client_version>8.0.2</core_client_version> <![CDATA[ <stderr_txt> 13:48:32 (4692): wrapper (7.7.26016): starting 13:48:32 (4692): wrapper: running ithena_perf_v1.03_windows_intelx86.exe () warning: Ignoring nonsense TCP MSS 4297216 warning: Ignoring nonsense TCP MSS 4297216 14:29:38 (4692): ithena_perf_v1.03_windows_intelx86.exe exited; CPU time 0.296875 14:29:38 (4692): called boinc_finish(0) </stderr_txt> ]]>
© 2019-2025 iThena. All rights reserved. | Private Policy