Name | PERF_TESTS_0D_T1747116001_3040309_2_30_0 |
Workunit | 542018117 |
Created | 13 May 2025, 6:00:09 UTC |
Sent | 13 May 2025, 8:15:34 UTC |
Report deadline | 16 May 2025, 8:15:34 UTC |
Received | 13 May 2025, 8:56:20 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 80699 |
Run time | 40 min 36 sec |
CPU time | |
Validate state | Valid |
Credit | 2.00 |
Device peak FLOPS | 5.81 GFLOPS |
Application version | iThena PERF v1.03 windows_intelx86 |
Peak working set size | 10.84 MB |
Peak swap size | 5.30 MB |
Peak disk usage | 10.87 MB |
<core_client_version>8.0.2</core_client_version> <![CDATA[ <stderr_txt> 17:15:35 (77536): wrapper (7.7.26016): starting 17:15:35 (77536): wrapper: running ithena_perf_v1.03_windows_intelx86.exe () warning: Ignoring nonsense TCP MSS 4297216 warning: Ignoring nonsense TCP MSS 4297216 17:56:10 (77536): ithena_perf_v1.03_windows_intelx86.exe exited; CPU time 0.000000 17:56:10 (77536): called boinc_finish(0) </stderr_txt> ]]>
© 2019-2025 iThena. All rights reserved. | Private Policy