Name | PERF_TESTS_0D_T1746930601_2926055_2_30_0 |
Workunit | 541903410 |
Created | 11 May 2025, 2:30:19 UTC |
Sent | 11 May 2025, 4:29:21 UTC |
Report deadline | 14 May 2025, 4:29:21 UTC |
Received | 11 May 2025, 5:11:49 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 115410 |
Run time | 42 min 17 sec |
CPU time | |
Validate state | Valid |
Credit | 2.00 |
Device peak FLOPS | 1.00 GFLOPS |
Application version | iThena PERF v1.03 windows_intelx86 |
Peak working set size | 6.70 MB |
Peak swap size | 6.08 MB |
Peak disk usage | 10.87 MB |
<core_client_version>7.24.1</core_client_version> <![CDATA[ <stderr_txt> 05:29:26 (2240): wrapper (7.7.26016): starting 05:29:26 (2240): wrapper: running ithena_perf_v1.03_windows_intelx86.exe () warning: Ignoring nonsense TCP MSS 4297216 warning: Ignoring nonsense TCP MSS 4297216 06:11:42 (2240): ithena_perf_v1.03_windows_intelx86.exe exited; CPU time 0.046875 06:11:42 (2240): called boinc_finish(0) </stderr_txt> ]]>
© 2019-2025 iThena. All rights reserved. | Private Policy