Name | PERF_TESTS_0D_T1746907201_2910606_2_30_0 |
Workunit | 541887847 |
Created | 10 May 2025, 20:00:18 UTC |
Sent | 10 May 2025, 21:49:00 UTC |
Report deadline | 13 May 2025, 21:49:00 UTC |
Received | 10 May 2025, 22:30:52 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 75009 |
Run time | 41 min 39 sec |
CPU time | |
Validate state | Valid |
Credit | 2.00 |
Device peak FLOPS | 3.81 GFLOPS |
Application version | iThena PERF v1.03 windows_intelx86 |
Peak working set size | 8.56 MB |
Peak swap size | 4.92 MB |
Peak disk usage | 10.87 MB |
<core_client_version>7.6.33</core_client_version> <![CDATA[ <stderr_txt> 23:49:03 (12292): wrapper (7.7.26016): starting 23:49:03 (12292): wrapper: running ithena_perf_v1.03_windows_intelx86.exe () warning: Ignoring nonsense TCP MSS 4297216 warning: Ignoring nonsense TCP MSS 4297216 00:30:40 (12292): ithena_perf_v1.03_windows_intelx86.exe exited; CPU time 0.406250 00:30:40 (12292): called boinc_finish(0) </stderr_txt> ]]>
© 2019-2025 iThena. All rights reserved. | Private Policy