Name | PERF_TESTS_0D_T1746771301_2818070_2_30_0 |
Workunit | 541794992 |
Created | 9 May 2025, 6:15:35 UTC |
Sent | 9 May 2025, 8:25:13 UTC |
Report deadline | 12 May 2025, 8:25:13 UTC |
Received | 9 May 2025, 9:06:21 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 84437 |
Run time | 40 min 58 sec |
CPU time | |
Validate state | Valid |
Credit | 2.00 |
Device peak FLOPS | 4.04 GFLOPS |
Application version | iThena PERF v1.03 windows_intelx86 |
Peak working set size | 10.72 MB |
Peak swap size | 5.73 MB |
Peak disk usage | 10.87 MB |
<core_client_version>7.22.2</core_client_version> <![CDATA[ <stderr_txt> 10:22:59 (1740): wrapper (7.7.26016): starting 10:22:59 (1740): wrapper: running ithena_perf_v1.03_windows_intelx86.exe () warning: Ignoring nonsense TCP MSS 4297216 warning: Ignoring nonsense TCP MSS 4297216 11:03:56 (1740): ithena_perf_v1.03_windows_intelx86.exe exited; CPU time 0.203125 11:03:56 (1740): called boinc_finish(0) </stderr_txt> ]]>
© 2019-2025 iThena. All rights reserved. | Private Policy