Name | PERF_TESTS_0D_T1746764101_2813429_2_30_0 |
Workunit | 541790321 |
Created | 9 May 2025, 4:15:22 UTC |
Sent | 9 May 2025, 6:21:14 UTC |
Report deadline | 12 May 2025, 6:21:14 UTC |
Received | 9 May 2025, 7:02:33 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 84437 |
Run time | 41 min 6 sec |
CPU time | |
Validate state | Valid |
Credit | 2.00 |
Device peak FLOPS | 4.04 GFLOPS |
Application version | iThena PERF v1.03 windows_intelx86 |
Peak working set size | 10.71 MB |
Peak swap size | 5.71 MB |
Peak disk usage | 10.87 MB |
<core_client_version>7.22.2</core_client_version> <![CDATA[ <stderr_txt> 08:19:00 (5692): wrapper (7.7.26016): starting 08:19:01 (5692): wrapper: running ithena_perf_v1.03_windows_intelx86.exe () warning: Ignoring nonsense TCP MSS 4297216 warning: Ignoring nonsense TCP MSS 4297216 09:00:05 (5692): ithena_perf_v1.03_windows_intelx86.exe exited; CPU time 0.234375 09:00:05 (5692): called boinc_finish(0) </stderr_txt> ]]>
© 2019-2025 iThena. All rights reserved. | Private Policy