Name | MAP_SERIES_2_1734264001_81418_1000_0 |
Workunit | 520600743 |
Created | 15 Dec 2024, 12:00:13 UTC |
Sent | 21 Dec 2024, 21:38:33 UTC |
Report deadline | 24 Dec 2024, 21:38:33 UTC |
Received | 21 Dec 2024, 21:40:21 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 193 (0x000000C1) EXIT_SIGNAL |
Computer ID | 61578 |
Run time | |
CPU time | |
Validate state | Invalid |
Credit | 0.00 |
Device peak FLOPS | 5.32 GFLOPS |
Application version | iThena CNode v1.17 x86_64-pc-linux-gnu |
<core_client_version>7.20.2</core_client_version> <![CDATA[ <message> process exited with code 193 (0xc1, -63)</message> <stderr_txt> --- Sun Dec 22 04:38:36 2024 --- COMPUTING START sh: line 1: wget: command not found SIGSEGV: segmentation violation Stack trace (8 frames): [0x406ea2] [0x4d0f20] [0x4f106a] [0x4020fb] [0x401308] [0x4d1f73] [0x4d2332] [0x401e7a] Exiting... </stderr_txt> ]]>
© 2019-2024 iThena. All rights reserved. | Private Policy