| ithena_cnode | ithena_perf | ithena_ooniprobe | |||||
|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total |
| 601 | Zsolt Bánhidai | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 3.16867283 | 32.00000000 |
| 602 | nekomi_ch | 0.00000000 | 0.00000000 | 0.19804205 | 2.00000000 | 3.16867283 | 32.00000000 |
| 603 | hp | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 3.16867283 | 32.00000000 |
| 604 | dave | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 3.16867283 | 32.00000000 |
| 605 | Özgür Turanli | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 3.16867283 | 32.00000000 |
| 606 | vitich | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 3.16867283 | 32.00000000 |
| 607 | kbone | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 3.16867283 | 32.00000000 |
| 608 | Okash Auwal Azare | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 3.16867283 | 32.00000000 |
| 609 | [AF>Amis de la mer]_JFC | 0.80701709 | 104.00000000 | 0.92949151 | 12.00000000 | 3.16867283 | 32.00000000 |
| 610 | Egor | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 3.16867283 | 32.00000000 |
| 611 | abc | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 3.16867283 | 32.00000000 |
| 612 | rzelnik | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 3.16867283 | 32.00000000 |
| 613 | aaaaaa | 5.29881532 | 56.00000000 | 21.47449839 | 1,932.00000000 | 3.16867283 | 32.00000000 |
| 614 | DrFarmill | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 3.16867283 | 32.00000000 |
| 615 | AdrianF1987 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 3.16867283 | 32.00000000 |
| 616 | Koukypa [Sicily] | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 3.16867283 | 32.00000000 |
| 617 | Gabriel Markowski | 10.67087174 | 144.00000000 | 1.18647024 | 12.00000000 | 3.16867283 | 32.00000000 |
| 618 | Dominik Broński | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 3.16867283 | 32.00000000 |
| 619 | Nikita Demerza | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 3.16867283 | 32.00000000 |
| 620 | Rabulion | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 3.16867283 | 32.00000000 |

© 2019-2026 iThena. All rights reserved.
| Private Policy