| ithena_cnode | ithena_perf | ithena_ooniprobe | |||||
|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | 
| 1 | OcUK - Overclockers UK  | 156.53814884 | 10,000.01664667 | 253,925.05556998 | 213,974,366.00000000 | 618.14349629 | 82,746.00000000 | 
| 2 | TeAm AnandTech  | 203.82849888 | 3,577,393.91519333 | 40.73405369 | 188,155,672.00000000 | 484.07481888 | 1,708,486.00000000 | 
| 3 | Team 2ch | 4,278.55227833 | 2,468,466.00978000 | 227.01684328 | 159,599,206.00001666 | 269.75144805 | 9,906,614.00000000 | 
| 4 | SETI.Germany  | 475.23690124 | 1,398,090.09873667 | 196,920.86282150 | 99,866,424.00007001 | 350.38581653 | 1,124,812.00000000 | 
| 5 | Ukraine | 404.10964398 | 182,686.00000000 | 22,577.32193932 | 96,920,436.00000000 | 933.28892921 | 667,872.00000000 | 
| 6 | BOINC@AUSTRALIA  | 0.43089732 | 15,597,185.92892000 | 4.96899326 | 52,309,508.00452334 | 15.80940010 | 1,273,354.00000000 | 
| 7 | UK BOINC Team | 218.54565254 | 566,184.00246000 | 681.27032063 | 31,029,530.00000000 | 292.71778053 | 153,740.00000000 | 
| 8 | SETI.USA  | 95.13823695 | 1,226,874.13586333 | 2,545.63429316 | 30,086,542.00000000 | 15.00513176 | 1,495,828.00000000 | 
| 9 | [H]ard|OCP  | 0.06421816 | 990,974.27835667 | 1,330.76316295 | 28,879,866.00000000 | 3.29190458 | 435,362.00000000 | 
| 10 | Planet 3DNow!  | 31,181.29169908 | 16,245,544.96526667 | 1,071.51934299 | 8,341,830.00000000 | 1,829.59179526 | 3,933,096.00000000 | 
| 11 | L'Alliance Francophone  | 4.47899702 | 6,881,164.26874667 | 35.19888513 | 8,024,174.00088333 | 573.88694359 | 3,347,696.00000000 | 
| 12 | BOINC@Ukraine  | 52.80042803 | 151,616.46361333 | 1.97416939 | 7,580,370.00005333 | 91.13557259 | 39,732.00000000 | 
| 13 | BOINC@Taiwan  | 9.20345253 | 96,558.55123333 | 43,206.72538022 | 6,960,280.00008667 | 30.01491941 | 62,056.00000000 | 
| 14 | Rechenkraft.net  | 880.55611382 | 2,585,284.14028667 | 53,796.60244857 | 6,680,944.00016333 | 386.62481043 | 658,920.00000000 | 
| 15 | AMD Users  | 1,013.65435260 | 2,941,526.28032667 | 5,277.91098513 | 5,795,908.00008667 | 636.55995595 | 1,151,178.00000000 | 
| 16 | Czech National Team  | 79.58028053 | 498,310.19806333 | 3,452.39745810 | 5,661,620.00002333 | 25.40284616 | 268,852.00000000 | 
| 17 | BOINC Synergy | 68.57171961 | 100,096.00000000 | 5,942.77637980 | 4,562,722.00000000 | 61.57912661 | 35,238.00000000 | 
| 18 | BOINC@Poland | 4.63718649 | 439,772.02517000 | 1,633.13614621 | 3,939,488.00004333 | 127.19550161 | 185,010.00000000 | 
| 19 | BOINCstats  | 23.80036698 | 205,250.12541333 | 54.98984132 | 3,838,712.00021333 | 138.28088829 | 68,888.00000000 | 
| 20 | BOINC.Italy  | 113.60592439 | 1,062,940.05884667 | 3.41018548 | 3,299,786.00000000 | 23.91036718 | 200,838.00000000 | 
 
 
 © 2019-2025 iThena. All rights reserved. 
 | Private Policy