| ithena_cnode | ithena_perf | ithena_ooniprobe | |||||
|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total |
| 1 | OcUK - Overclockers UK | 156.53814884 | 10,000.01664667 | 253,925.05556998 | 213,974,366.00000000 | 618.14349629 | 82,746.00000000 |
| 2 | TeAm AnandTech | 4.73198543 | 3,579,545.91519333 | 1,047.09993814 | 188,226,468.00000000 | 0.53101737 | 1,708,838.00000000 |
| 3 | Team 2ch | 4,278.55227833 | 2,468,466.00978000 | 1.31825130 | 159,601,368.00001666 | 9.96666960 | 9,907,638.00000000 |
| 4 | SETI.Germany | 6.51267602 | 1,399,302.09873667 | 556.60750774 | 100,328,412.00007001 | 18.42161295 | 1,125,036.00000000 |
| 5 | Ukraine | 12.72698345 | 184,282.00000000 | 609.40294381 | 96,974,428.00000000 | 91.35070769 | 673,088.00000000 |
| 6 | BOINC@AUSTRALIA | 16.35195027 | 15,598,881.92892000 | 381.32327604 | 52,340,696.00452334 | 9.98900580 | 1,274,154.00000000 |
| 7 | UK BOINC Team | 8.99874488 | 568,452.00246000 | 40.82327964 | 31,037,466.00000000 | 9.90873169 | 154,252.00000000 |
| 8 | SETI.USA | 24.00307461 | 1,227,138.13586333 | 165.77890511 | 30,098,184.00000000 | 15.00513176 | 1,495,828.00000000 |
| 9 | [H]ard|OCP | 24.88005632 | 991,246.27835667 | 78.84072751 | 28,888,670.00000000 | 15.30314461 | 435,554.00000000 |
| 10 | Planet 3DNow! | 1,073.58587432 | 16,267,832.96526667 | 48.37916050 | 8,347,048.00000000 | 78.45901503 | 3,939,656.00000000 |
| 11 | L'Alliance Francophone | 54.89506901 | 6,891,448.26874667 | 517.67163860 | 8,084,914.00088333 | 61.00058480 | 3,357,136.00000000 |
| 12 | BOINC@Ukraine | 52.80042803 | 151,616.46361333 | 1.97416939 | 7,580,370.00005333 | 91.13557259 | 39,732.00000000 |
| 13 | BOINC@Taiwan | 9.20345253 | 96,558.55123333 | 87.22487759 | 6,960,782.00008667 | 30.01491941 | 62,056.00000000 |
| 14 | Rechenkraft.net | 29.24967424 | 2,587,720.14028667 | 164.69561090 | 6,692,116.00016333 | 16.32763979 | 660,424.00000000 |
| 15 | AMD Users | 40.92160291 | 2,944,126.28032667 | 202.42783744 | 5,805,866.00008667 | 63.29012918 | 1,154,954.00000000 |
| 16 | Czech National Team | 79.58028053 | 498,310.19806333 | 206.96333118 | 5,679,344.00002333 | 25.40284616 | 268,852.00000000 |
| 17 | BOINC Synergy | 4.78007556 | 100,388.00000000 | 124.56155239 | 4,595,940.00000000 | 0.48782034 | 35,302.00000000 |
| 18 | BOINC@Poland | 4.63718649 | 439,772.02517000 | 83.09056572 | 3,944,492.00004333 | 127.19550161 | 185,010.00000000 |
| 19 | BOINCstats | 4.80614756 | 205,670.12541333 | 80.86810575 | 3,845,004.00021333 | 0.54330532 | 69,336.00000000 |
| 20 | BOINC.Italy | 9.93382574 | 1,063,920.05884667 | 85.96947099 | 3,305,372.00000000 | 0.55952229 | 201,382.00000000 |

© 2019-2026 iThena. All rights reserved.
| Private Policy