| ithena_cnode | ithena_perf | ithena_ooniprobe | |||||
|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total |
| 361 | Bunteck | 0.39608410 | 4.00000000 | 240.68105881 | 898,430.00000000 | 0.00000000 | 0.00000000 |
| 362 | agante | 0.39471724 | 94.00000000 | 0.78841021 | 1,552.00000000 | 20.65563387 | 224.00000000 |
| 363 | sian1468 | 0.35844840 | 14.00000000 | 0.19804205 | 2.00000000 | 0.00000000 | 0.00000000 |
| 364 | Amauri | 0.19804205 | 2.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
| 365 | FrezeON | 0.19804205 | 2.00000000 | 27.85273674 | 6,126.00000000 | 0.00000000 | 0.00000000 |
| 366 | Richard | 0.13609413 | 38,004.00000000 | 1.33471522 | 760.00000000 | 44.99906704 | 9,152.00000000 |
| 367 | Dark Angel | 0.13379168 | 4,260.00174333 | 24.40444327 | 4,580.00000000 | 49.33822239 | 4,544.00000000 |
| 368 | Sagittarius Lupus | 0.10891380 | 32,368.00000000 | 0.00681479 | 814.00000000 | 24.55844976 | 38,750.00000000 |
| 369 | phoenicis | 0.08887032 | 26.06690333 | 1.23169000 | 13,787,796.00000000 | 3.16867283 | 32.00000000 |
| 370 | Aurimas | 0.04640977 | 728.00000000 | 38.48191946 | 338,836.00000000 | 8.23573032 | 388.00000000 |
| 371 | Spot T | 0.03926322 | 8.00000000 | 538.75132895 | 23,094.00000000 | 2.57454667 | 26.00000000 |
| 372 | pututu | 0.02485234 | 795,866.00000000 | 310.02314836 | 15,693,642.00000000 | 309.16626973 | 412,512.00000000 |
| 373 | Frankhagen | 0.01980931 | 2,214.00481000 | 152.72368122 | 77,620.00000000 | 2.57454667 | 26.00000000 |
| 374 | reddermuse | 0.01661030 | 4,504.00000000 | 0.03049530 | 15,510.00000000 | 13.65194319 | 2,936.00000000 |
| 375 | John Napoli | 0.01525509 | 58,866.02792333 | 145.27149508 | 99,044.00000333 | 1.38491691 | 5,384.00000000 |
| 376 | MarkRBright | 0.01380140 | 10,002.00014333 | 1.43146365 | 100,048.00000000 | 78.41964536 | 10,022.00000000 |
| 377 | Opolis | 0.01274630 | 1,336.00000000 | 126.16687567 | 68,936.00000000 | 47.56909034 | 768.00000000 |
| 378 | JayPi2 | 0.00763492 | 42.00000000 | 0.79101171 | 2,074.00000000 | 0.00000000 | 0.00000000 |
| 379 | vajra | 0.00603809 | 14,060.00000000 | 6.37857736 | 5,174.00000000 | 41.27260243 | 4,288.00000000 |
| 380 | Dataman | 0.00041536 | 0.00654667 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |

© 2019-2026 iThena. All rights reserved.
| Private Policy