| ithena_cnode | ithena_perf | ithena_ooniprobe | |||||
|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total |
| 101 | Rysiu | 101.12777607 | 1,140,376.80296333 | 3.69257371 | 83,150.00000000 | 39.97807240 | 16,658.00000000 |
| 102 | OffDutyTaoist | 101.05380534 | 10,244.00000000 | 3.34932612 | 15,804.00000000 | 57.10950965 | 3,232.00000000 |
| 103 | Roland Glaubitz | 100.82263702 | 9,164.00000000 | 106.11371643 | 5,162.00000000 | 89.70769612 | 3,392.00000000 |
| 104 | d0p1 | 100.29713496 | 1,800.00000000 | 10.88719244 | 1,192.00000000 | 58.93339612 | 896.00000000 |
| 105 | Soulfly | 100.02273606 | 88,220.00308667 | 206.77092915 | 654,576.00000000 | 81.97778947 | 27,438.00000000 |
| 106 | Lem Novantotto | 99.39657470 | 2,480.00000000 | 115.31729260 | 3,620.00000000 | 83.61671803 | 1,568.00000000 |
| 107 | Mr P Hucker | 97.52383750 | 48,472.00000000 | 216.67474014 | 492,044.00000000 | 40.38568907 | 9,088.00000000 |
| 108 | rilian | 97.37286895 | 81,120.00000000 | 148.62672073 | 145,250.00000000 | 54.22539075 | 18,496.00000000 |
| 109 | Rantanplan | 95.91963412 | 12,448.00070333 | 231.56429451 | 197,262.00000000 | 0.00000000 | 0.00000000 |
| 110 | kl8610 | 95.43512755 | 10,068.00000000 | 1,034.09489147 | 414,976.00000000 | 53.69022060 | 10,048.00000000 |
| 111 | [AF>Libristes] ElGuillermo | 95.40621030 | 54,906.00128000 | 0.94048999 | 92,770.00000000 | 7.65324174 | 5,392.00000000 |
| 112 | M0CZY | 94.30763366 | 153,902.00228333 | 14.56656002 | 42,666.00000000 | 57.98173905 | 45,020.00000000 |
| 113 | philip-in-hongkong | 93.93292767 | 55,312.02530333 | 35.26139851 | 499,030.00000000 | 70.37607494 | 17,380.00000000 |
| 114 | Nichan | 92.96520186 | 2,896.00000000 | 78.22665138 | 35,164.00000000 | 385.86604866 | 15,680.00000000 |
| 115 | [AF>EDLS]zOU | 92.45964252 | 41,374.07109333 | 0.21247669 | 238,566.00002667 | 0.00000000 | 0.00000000 |
| 116 | Michael Goetz | 91.12853154 | 509,308.13245333 | 101.00454184 | 968,178.00000000 | 91.44464570 | 200,202.00000000 |
| 117 | Lewis Edwards | 89.79012986 | 74,028.00000000 | 80.28533306 | 79,104.00000000 | 77.92211832 | 36,776.00000000 |
| 118 | Eonuzex | 89.31158112 | 2,372.00000000 | 90.79523390 | 16,738.00000000 | 32.42076644 | 608.00000000 |
| 119 | Cashran | 89.27950840 | 3,344.00000000 | 8.50658509 | 102.00000000 | 0.00000000 | 0.00000000 |
| 120 | latenightdef | 89.04026630 | 97,074.00000000 | 23.05890208 | 31,892.00000000 | 1.46439305 | 91,758.00000000 |

© 2019-2026 iThena. All rights reserved.
| Private Policy