| ithena_cnode | ithena_perf | ithena_ooniprobe | |||||
|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total |
| 341 | Frigyes06 | 14.54358024 | 238.00000000 | 5.89602770 | 68.00000000 | 0.00000000 | 0.00000000 |
| 342 | digitalmouse | 12.37553317 | 212.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
| 343 | jowi90 | 17.31699152 | 188.00000000 | 105.39903287 | 1,160.00000000 | 11.37581519 | 120.00000000 |
| 344 | joeybuddy96 | 16.39053294 | 176.00000000 | 125.66670751 | 121,810.00000000 | 9.24539641 | 96.00000000 |
| 345 | leo | 12.51449860 | 160.00000000 | 1.54037880 | 42.00000000 | 6.20641102 | 64.00000000 |
| 346 | Gabriel Markowski | 10.67087174 | 144.00000000 | 1.18647024 | 12.00000000 | 3.16867283 | 32.00000000 |
| 347 | Online Repeater Map | 11.25904238 | 116.00000000 | 0.78476867 | 8.00000000 | 10.07870492 | 104.00000000 |
| 348 | Mad_Ahab | 1.82640796 | 112.00000000 | 53.10217162 | 41,608.00000000 | 0.12212339 | 512.00000000 |
| 349 | [AF>Amis de la mer]_JFC | 0.80701709 | 104.00000000 | 0.92949151 | 12.00000000 | 3.16867283 | 32.00000000 |
| 350 | windtail | 9.43752369 | 104.00000000 | 47.83580518 | 52,718.00000000 | 0.00000000 | 0.00000000 |
| 351 | agante | 0.39471724 | 94.00000000 | 0.78841021 | 1,552.00000000 | 20.65563387 | 224.00000000 |
| 352 | ckaz | 8.00002734 | 86.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
| 353 | thorsam | 7.81817711 | 80.00000000 | 1.16388808 | 12.00000000 | 6.22260310 | 64.00000000 |
| 354 | m.mitch | 3.66255273 | 76.00000000 | 54.85022085 | 412,058.00000000 | 37.80234085 | 480.00000000 |
| 355 | dcannady | 6.34886808 | 66.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
| 356 | deleted | 6.26345826 | 66.00000000 | 3.59151069 | 38.00000000 | 0.00000000 | 0.00000000 |
| 357 | aaaaaa | 5.29881532 | 56.00000000 | 21.47449839 | 1,932.00000000 | 3.16867283 | 32.00000000 |
| 358 | mgl | 3.08391051 | 48.00000000 | 1.51600948 | 108.00000000 | 0.00000000 | 0.00000000 |
| 359 | biodoc | 4.67630963 | 48.00000000 | 0.58715877 | 6.00000000 | 6.23551543 | 64.00000000 |
| 360 | qx100 | 0.47834955 | 44.00000000 | 0.58476709 | 5,634.00000000 | 20.12734727 | 224.00000000 |

© 2019-2026 iThena. All rights reserved.
| Private Policy