| ithena_cnode | ithena_perf | ithena_ooniprobe | |||||
|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | 
| 21 | Free-DC  | 134.10534625 | 831,690.04135667 | 1,678.91588797 | 1,371,630.00000000 | 23.55813017 | 152,100.00000000 | 
| 22 | The Final Front Ear | 115.00116378 | 333,482.02099333 | 1,079.87366607 | 1,658,208.00000000 | 943.75308338 | 302,116.00000000 | 
| 23 | BOINC.Italy  | 113.60592439 | 1,062,940.05884667 | 3.41018548 | 3,299,786.00000000 | 23.91036718 | 200,838.00000000 | 
| 24 | XtremeSystems | 111.42079878 | 515,568.00310333 | 218.41321544 | 41,328.00000000 | 62.37327370 | 61,946.00000000 | 
| 25 | Stephenson Clan | 109.91062746 | 45,404.00547667 | 69.24821702 | 143,220.00004000 | 21.76952182 | 17,570.00000000 | 
| 26 | U.S. Army | 107.61658010 | 7,196.00000000 | 164.36878763 | 10,394.00000000 | 100.46689491 | 32,980.00000000 | 
| 27 | SETI.USA  | 95.13823695 | 1,226,874.13586333 | 2,545.63429316 | 30,086,542.00000000 | 15.00513176 | 1,495,828.00000000 | 
| 28 | Team China  | 91.83839297 | 404,364.05075333 | 11.38719626 | 1,041,752.00000000 | 52.87184903 | 130,678.00000000 | 
| 29 | Dutch Power Cows | 91.74626851 | 31,138.00000000 | 172.45585328 | 1,945,902.00000000 | 33.31203560 | 85,796.00000000 | 
| 30 | OpenTech Thailand X Compute4Change | 89.04026630 | 96,704.00000000 | 23.05890208 | 31,892.00000000 | 1.46439305 | 91,758.00000000 | 
| 31 | Securiteinfo.com | 88.65168258 | 26,856.00000000 | 220.79212637 | 24,286.00000000 | 0.00000000 | 0.00000000 | 
| 32 | Nordlichter | 87.56320557 | 19,328.00000000 | 32.50814166 | 50,432.00000000 | 12.99200564 | 3,616.00000000 | 
| 33 | The Scottish Boinc Team | 85.16386480 | 350,432.00759667 | 40.38081585 | 1,873,574.00000000 | 5.92974990 | 72,646.00000000 | 
| 34 | Team Fediverse! | 83.87273999 | 8,764.00000000 | 61.74167363 | 1,630.00000000 | 47.40276687 | 1,376.00000000 | 
| 35 | Czech National Team  | 79.58028053 | 498,310.19806333 | 3,452.39745810 | 5,661,620.00002333 | 25.40284616 | 268,852.00000000 | 
| 36 | University of Alabama in Huntsville | 78.58725060 | 71,616.00000000 | 240.93860435 | 64,600.00000000 | 6.46133115 | 35,336.00000000 | 
| 37 | Portugal@Home | 75.60486575 | 3,236.00000000 | 24.98283430 | 313,612.00004333 | 0.00000000 | 0.00000000 | 
| 38 | BlackOps  | 74.61295550 | 293,922.02786667 | 67.06046832 | 574,538.00001667 | 87.28202819 | 48,154.00000000 | 
| 39 | BOINC@Heidelberg | 73.98183626 | 18,584.00235667 | 378.96644377 | 678,392.00000667 | 354.90220908 | 17,152.00000000 | 
| 40 | Meisterkuehler.de Team | 73.23705128 | 180,252.00000000 | 865.90667459 | 294,230.00000000 | 19.96759690 | 91,288.00000000 | 
 
 
 © 2019-2025 iThena. All rights reserved. 
 | Private Policy