| ithena_cnode | ithena_perf | ithena_ooniprobe | |||||
|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total |
| 21 | UK BOINC Team | 134.30707252 | 555,184.00246000 | 388.89457882 | 30,997,794.00000000 | 187.41472395 | 149,868.00000000 |
| 22 | Free-DC | 134.10534625 | 831,690.04135667 | 1,471.41700423 | 1,344,954.00000000 | 23.55813017 | 152,100.00000000 |
| 23 | MIESNER Enterprises | 129.70702838 | 894,150.00000000 | 577.26628225 | 558,336.00000000 | 31.31724357 | 178,818.00000000 |
| 24 | 313 Detroit | 127.48446908 | 12,280.00000000 | 93.04350030 | 195,732.00000000 | 181.67048250 | 30,144.00000000 |
| 25 | Stephenson Clan | 109.91062746 | 45,404.00547667 | 69.24821702 | 143,220.00004000 | 21.76952182 | 17,570.00000000 |
| 26 | Antarctic Crunchers | 108.43324891 | 965,528.03649333 | 911.72670755 | 2,837,314.00000000 | 82.73400790 | 248,756.00000000 |
| 27 | U.S. Army | 107.61658010 | 7,196.00000000 | 164.36878763 | 10,394.00000000 | 100.46689491 | 32,980.00000000 |
| 28 | Storm | 98.26628715 | 651,760.12170000 | 193.11213129 | 266,024.00000000 | 13.29938056 | 33,442.00000000 |
| 29 | BlackOps | 90.39656279 | 292,606.02786667 | 71.20435579 | 574,322.00001667 | 62.75114114 | 46,810.00000000 |
| 30 | OpenTech Thailand X Compute4Change | 89.04026630 | 96,704.00000000 | 23.05890208 | 31,892.00000000 | 1.46439305 | 91,758.00000000 |
| 31 | Securiteinfo.com | 88.65168258 | 26,856.00000000 | 220.79212637 | 24,286.00000000 | 0.00000000 | 0.00000000 |
| 32 | The Final Front Ear | 81.87150319 | 332,710.02099333 | 896.30959263 | 1,641,590.00000000 | 690.40071141 | 286,340.00000000 |
| 33 | BOINC@AUSTRALIA | 81.68345561 | 15,597,177.92892000 | 1,113.46813177 | 52,292,398.00452334 | 15.80940010 | 1,273,354.00000000 |
| 34 | Czech National Team | 79.58028053 | 498,310.19806333 | 3,127.26165373 | 5,607,030.00002333 | 43.98833656 | 268,724.00000000 |
| 35 | Team China | 78.63312501 | 403,188.05075333 | 3,972.95121997 | 953,906.00000000 | 11.21984669 | 130,006.00000000 |
| 36 | SETI.USA | 78.61378355 | 1,225,614.13586333 | 2,599.03119040 | 30,042,784.00000000 | 77.82572377 | 1,495,636.00000000 |
| 37 | Nordlichter | 77.87720860 | 18,056.00000000 | 32.50814166 | 50,432.00000000 | 12.99200564 | 3,616.00000000 |
| 38 | BOINC.Italy | 77.29109057 | 1,061,096.05884667 | 420.90950588 | 3,291,590.00000000 | 18.61892330 | 200,646.00000000 |
| 39 | Portugal@Home | 75.60486575 | 3,236.00000000 | 531.76091333 | 308,540.00004333 | 0.00000000 | 0.00000000 |
| 40 | XtremeSystems | 74.45333628 | 513,896.00310333 | 218.41321544 | 41,328.00000000 | 62.37327370 | 61,946.00000000 |

© 2019-2025 iThena. All rights reserved.
| Private Policy