| ithena_cnode | ithena_perf | ithena_ooniprobe | |||||
|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total |
| 21 | UK BOINC Team | 260.34183245 | 577,704.00246000 | 102.91357529 | 31,068,750.00000000 | 171.48556684 | 157,036.00000000 |
| 22 | BOINC@AUSTRALIA | 226.61122112 | 15,638,693.92892000 | 2,673.46937764 | 52,808,588.00452334 | 749.13788954 | 1,285,098.00000000 |
| 23 | SETIKAH@KOREA | 184.92409978 | 249,100.02469667 | 169.44743329 | 1,117,572.00000000 | 22.85963218 | 32,654.00000000 |
| 24 | Antarctic Crunchers | 174.42227705 | 974,160.03649333 | 308.51580856 | 2,912,786.00000000 | 175.38482676 | 253,940.00000000 |
| 25 | Abendgymnasium Neubrandenburg | 158.64747149 | 467,000.00000000 | 476.18120126 | 546,354.00000000 | 87.78218152 | 94,064.00000000 |
| 26 | OcUK - Overclockers UK | 156.53814884 | 10,000.01664667 | 253,925.05556998 | 213,974,366.00000000 | 618.14349629 | 82,746.00000000 |
| 27 | SETI-team-hannover | 156.40951441 | 18,088.00000000 | 95.83131193 | 81,378.00000000 | 81.16342288 | 14,560.00000000 |
| 28 | Free-DC | 134.10534625 | 831,690.04135667 | 373.53931871 | 1,461,082.00000000 | 23.55813017 | 152,100.00000000 |
| 29 | SETI.Germany | 126.39136365 | 1,403,426.09873667 | 30,443.88785432 | 103,557,586.00007001 | 468.45119862 | 1,132,524.00000000 |
| 30 | The Final Front Ear | 115.00116378 | 333,482.02099333 | 339.21180012 | 1,722,650.00000000 | 1,260.60151378 | 325,348.00000000 |
| 31 | Stephenson Clan | 109.91062746 | 45,404.00547667 | 69.24821702 | 143,220.00004000 | 21.76952182 | 17,570.00000000 |
| 32 | U.S. Army | 107.61658010 | 7,196.00000000 | 164.36878763 | 10,394.00000000 | 100.46689491 | 32,980.00000000 |
| 33 | Dutch Power Cows | 102.92406964 | 33,726.00000000 | 39.30542666 | 1,953,114.00000000 | 33.31203560 | 85,796.00000000 |
| 34 | PCHotrodding.com | 101.69153320 | 2,616.00000000 | 9.97981643 | 1,856.00000000 | 53.09304709 | 704.00000000 |
| 35 | SETI.USA | 101.42807335 | 1,229,530.13586333 | 823.52954212 | 30,245,674.00000000 | 75.53952448 | 1,496,916.00000000 |
| 36 | University of Alabama in Huntsville | 89.79012986 | 74,028.00000000 | 80.21728761 | 79,080.00000000 | 77.92211832 | 36,776.00000000 |
| 37 | OpenTech Thailand X Compute4Change | 89.04026630 | 96,704.00000000 | 23.05890208 | 31,892.00000000 | 41.20727364 | 92,270.00000000 |
| 38 | Securiteinfo.com | 88.65168258 | 26,856.00000000 | 220.79212637 | 24,286.00000000 | 0.00000000 | 0.00000000 |
| 39 | The Scottish Boinc Team | 88.50614797 | 353,172.00759667 | 40.38081585 | 1,873,574.00000000 | 5.92974990 | 72,646.00000000 |
| 40 | Nordlichter | 87.56320557 | 19,328.00000000 | 32.50814166 | 50,432.00000000 | 12.99200564 | 3,616.00000000 |

© 2019-2026 iThena. All rights reserved.
| Private Policy