| ithena_cnode | ithena_perf | ithena_ooniprobe | |||||
|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total |
| 1 | Planet 3DNow! | 43,136.94800080 | 17,582,136.96526667 | 784.30127192 | 8,452,374.00000000 | 2,157.03299912 | 3,980,424.00000000 |
| 2 | Team 2ch | 4,278.55227833 | 2,468,466.00978000 | 69.90783679 | 159,612,794.00001666 | 158.74683068 | 9,910,230.00000000 |
| 3 | Rechenkraft.net | 1,145.85729481 | 2,622,548.14028667 | 1,166.63485652 | 7,143,720.00016333 | 902.43522983 | 675,016.00000000 |
| 4 | Czech National Team | 1,015.25242965 | 519,622.19806333 | 1,508.25429734 | 5,890,864.00002333 | 806.64883103 | 279,124.00000000 |
| 5 | Ars Technica | 897.66634339 | 50,592.00000000 | 259.70797973 | 74,540.00000000 | 102.61346635 | 4,128.00000000 |
| 6 | The Planetary Society | 851.94799621 | 1,008,274.04043000 | 1,585.07911055 | 831,280.00000000 | 853.89534483 | 390,856.00000000 |
| 7 | AMD Users | 764.17752837 | 2,966,446.28032667 | 447.09064934 | 5,888,264.00008667 | 1,297.00333934 | 1,175,434.00000000 |
| 8 | XtremeSystems | 709.76406081 | 538,584.00310333 | 54.20258464 | 69,942.00000000 | 350.22494663 | 68,218.00000000 |
| 9 | BOINC@Denmark | 616.00508205 | 163,868.00308667 | 736.04060023 | 2,288,470.00000000 | 237.13505726 | 88,384.00000000 |
| 10 | L'Alliance Francophone | 525.36760936 | 6,967,380.26874667 | 2,438.34447019 | 8,558,826.00088333 | 2,490.89809210 | 3,403,280.00000000 |
| 11 | Cobar Spiders | 476.91438526 | 443,448.00932333 | 200.77919958 | 475,792.00000000 | 437.76968367 | 208,188.00000000 |
| 12 | Team-Goobee.org | 445.20925776 | 971,138.06500667 | 423.35465386 | 1,220,856.00004667 | 579.11206884 | 505,848.00000000 |
| 13 | TeAm AnandTech | 438.83484058 | 3,592,793.91519333 | 2,041.83232380 | 188,803,790.00000000 | 363.29027800 | 1,714,726.00000000 |
| 14 | BOINC Confederation | 414.68571152 | 333,964.01458000 | 219.07631754 | 1,465,530.00000000 | 404.31919923 | 535,904.00000000 |
| 15 | Ukraine | 362.01025209 | 195,626.00000000 | 36,185.91559332 | 101,218,188.00000000 | 1,915.16761340 | 702,464.00000000 |
| 16 | MIESNER Enterprises | 343.78304163 | 907,470.00000000 | 9,457.80247055 | 902,548.00000000 | 141.19385688 | 184,290.00000000 |
| 17 | BOINC.Italy | 328.41673441 | 1,072,980.05884667 | 260.37986941 | 3,364,732.00000000 | 337.52343354 | 206,854.00000000 |
| 18 | Gridcoin | 323.02639363 | 1,064,868.00000000 | 410.38684369 | 1,891,608.00000000 | 299.04303875 | 294,348.00000000 |
| 19 | Universe Examiners | 275.18614858 | 425,458.00000000 | 738.54076995 | 2,394,474.00000000 | 968.99104619 | 186,740.00000000 |
| 20 | Storm | 265.39602352 | 662,464.12170000 | 49.10830171 | 283,804.00000000 | 85.70338784 | 35,042.00000000 |

© 2019-2026 iThena. All rights reserved.
| Private Policy