ithena_cnode | ithena_perf | ||||
---|---|---|---|---|---|
Rank | Name | Average | Total | Average | Total |
1 | ![]() ![]() ![]() | 3,294.87474598 | 672,788.80296333 | 294.33411523 | 25,248.00000000 |
2 | zioriga![]() ![]() | 2,522.74542330 | 98,700.06168000 | 5,178.42976672 | 245,128.00001667 |
3 | JJAR![]() ![]() | 2,236.03755790 | 289,880.07308667 | 222.19662263 | 38,846.00000000 |
4 | ![]() ![]() ![]() ![]() | 1,967.47304846 | 4,209,302.90360000 | 297.09603262 | 926,354.00000000 |
5 | emoga![]() ![]() | 1,791.32181254 | 107,174.03348667 | 18,061.66140527 | 5,197,860.00000000 |
6 | damotbe![]() ![]() | 1,354.24851475 | 264,428.00000000 | 512.80359834 | 128,690.00000000 |
7 | Gunnar Hjern![]() ![]() | 1,259.89492201 | 208,742.20296000 | 993.87010612 | 66,608.00000000 |
8 | Aurum![]() | 1,239.91777478 | 31,412.00000000 | 2,859.23287045 | 76,346.00000000 |
9 | G_UK![]() | 1,235.69673482 | 89,598.00000000 | 599.61983506 | 46,388.00000000 |
10 | stoneageman | 1,232.81130049 | 226,202.00136000 | 15.00552832 | 1,338.00000000 |
11 | Fardringle![]() ![]() ![]() | 1,161.26282287 | 488,444.02932000 | 120,569.51756552 | 6,607,710.00000000 |
12 | [AF>Occitania] Kalianthys![]() | 795.15715420 | 38,080.00000000 | 1,049.11487436 | 50,790.00000000 |
13 | Dirk Broer![]() ![]() ![]() | 774.39060942 | 134,898.26111667 | 930.45921935 | 136,136.00000000 |
14 | Roadranner![]() ![]() | 729.12822718 | 166,840.05923667 | 1,264.01034816 | 657,864.00000000 |
15 | ![]() ![]() ![]() ![]() | 702.90146148 | 66,194.12190333 | 2,885.51929482 | 328,430.00000000 |
16 | dthonon![]() ![]() ![]() | 689.86260953 | 96,366.12170000 | 491.24070891 | 106,256.00000000 |
17 | Tomasz Kaczmarek![]() | 685.27804458 | 39,138.00000000 | 1,981.92792071 | 38,560.00000000 |
18 | ![]() ![]() | 675.09102175 | 59,662.00215667 | 1,336.97992315 | 40,844.00000000 |
19 | vaughan![]() ![]() | 661.08297498 | 125,970.03837000 | 2,498.09636859 | 369,894.00000000 |
20 | wolfman1360![]() | 618.66238081 | 77,764.00000000 | 692.58891991 | 32,156.00000000 |
© 2021 iThena. All rights reserved.