Computer breakdown by BOINC version

View breakdown by operating system

BOINC version# of active computers% of recent credit
8.0.2 2867 12.8567 %
8.2.4 753 8.4805 %
7.20.2 918 7.1136 %
7.24.1 345 3.2856 %
7.20.5 259 2.7306 %
8.2.5 74 0.9626 %
8.0.4 51 0.6940 %
7.12.1 32 0.6168 %
7.16.20 29 0.5262 %
7.16.11 31 0.5240 %
7.16.6 53 0.4019 %
7.14.2 19 0.3206 %
7.18.1 36 0.3070 %
7.22.2 10 0.2144 %
8.2.1 9 0.1392 %
7.6.22 6 0.1011 %
7.16.5 6 0.0810 %
8.3.0 4 0.0724 %
7.22.1 2 0.0663 %
7.16.16 9 0.0614 %
7.17.0 3 0.0494 %
7.9.3 6 0.0427 %
7.24.5 8 0.0373 %
8.2.2 3 0.0358 %
7.6.33 2 0.0257 %
7.16.7 1 0.0168 %
7.4.25 1 0.0151 %
8.0.3 4 0.0110 %
7.24.6 6 0.0098 %
8.1.0 2 0.0068 %
7.19.0 1 0.0066 %
7.20.4 1 0.0052 %
7.6.31 1 0.0049 %
7.22.0 1 0.0047 %


© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 18 Oct 2025, 18:32:07 UTC in 0.0004 seconds.