Computer breakdown by BOINC version

View breakdown by operating system

BOINC version# of active computers% of recent credit
7.18.1 3636 24.9472 %
7.20.2 1544 22.4999 %
7.12.1 908 18.0956 %
7.24.1 1406 14.1544 %
7.16.6 237 3.4627 %
7.16.16 67 3.3510 %
7.22.2 243 3.1502 %
7.20.5 159 2.3616 %
7.14.2 75 1.3039 %
8.0.0 61 1.2095 %
7.16.11 61 1.1603 %
7.16.20 47 0.6977 %
7.15.0 25 0.4653 %
7.16.5 17 0.3408 %
7.22.1 30 0.2477 %
7.9.3 16 0.1956 %
8.1.0 14 0.1865 %
7.6.22 6 0.1520 %
7.20.4 5 0.0765 %
7.17.0 2 0.0692 %
8.0.1 5 0.0555 %
7.16.17 6 0.0512 %
7.16.7 4 0.0455 %
7.6.31 2 0.0393 %
7.14.5 1 0.0353 %
7.6.33 2 0.0256 %
7.4.25 1 0.0204 %
7.19.0 1 0.0192 %
7.2.42 2 0.0120 %
7.24.2 1 0.0114 %
7.22.0 1 0.0111 %
7.10.2 1 0.0089 %
7.18.0 1 0.0060 %
7.25.0 3 0.0038 %


© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 24 Apr 2024, 12:47:28 UTC in 0.0028 seconds.