Computer breakdown by BOINC version

View breakdown by operating system

BOINC version# of active computers% of recent credit
7.20.2 670 29.3572 %
8.0.2 686 23.9142 %
7.24.1 335 14.2218 %
7.20.5 405 9.2953 %
8.0.4 188 5.6583 %
7.16.6 97 3.3142 %
7.16.11 40 2.0596 %
7.18.1 66 1.7370 %
8.2.1 38 1.5568 %
7.14.2 30 1.4603 %
7.16.20 30 1.2450 %
8.2.2 18 0.6445 %
7.22.2 10 0.6026 %
7.16.5 158 0.4625 %
7.6.22 6 0.4162 %
7.16.16 21 0.3079 %
7.9.3 8 0.2509 %
7.17.0 3 0.2288 %
7.12.1 32 0.1903 %
7.22.1 2 0.1727 %
7.6.33 3 0.1319 %
8.3.0 4 0.1045 %
7.2.42 2 0.0843 %
7.16.7 2 0.0661 %
8.2.0 2 0.0659 %
8.1.0 16 0.0624 %
7.16.17 3 0.0381 %
7.4.25 1 0.0268 %
7.19.0 1 0.0189 %
7.6.31 1 0.0163 %
7.20.4 1 0.0077 %
7.10.2 1 0.0018 %


© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 11 May 2025, 8:26:51 UTC in 0.0038 seconds.