Computer breakdown by BOINC version

View breakdown by operating system

BOINC version# of active computers% of recent credit
8.2.8 483 16.8791 %
7.24.1 401 13.7573 %
8.2.4 410 13.3685 %
7.16.11 261 13.2099 %
7.20.2 357 13.1908 %
8.0.2 311 9.7520 %
7.20.5 363 9.0621 %
7.16.6 95 1.8067 %
8.0.4 73 1.1828 %
7.16.20 22 1.0161 %
7.14.2 20 1.0149 %
8.2.5 46 0.9863 %
7.18.1 45 0.8336 %
7.22.2 11 0.5232 %
7.6.22 5 0.3592 %
8.3.0 9 0.2281 %
7.16.16 11 0.2050 %
8.0.3 3 0.1519 %
7.6.33 3 0.1468 %
8.2.7 5 0.1230 %
7.22.1 2 0.1222 %
8.2.2 5 0.1205 %
8.2.6 6 0.1197 %
7.17.0 3 0.1125 %
7.9.3 6 0.1000 %
8.2.1 1 0.0942 %
7.16.5 3 0.0938 %
7.4.25 1 0.0412 %
7.16.7 1 0.0356 %
7.19.0 1 0.0258 %
7.6.31 1 0.0172 %
7.12.1 1 0.0132 %
7.4.22 1 0.0078 %
8.1.0 1 0.0008 %


© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 7 Feb 2026, 8:24:37 UTC in 0.0029 seconds.