Computer breakdown by BOINC version

View breakdown by operating system

BOINC version# of active computers% of recent credit
7.18.1 3594 43.6830 %
7.20.2 2629 17.5814 %
7.12.1 1658 15.1928 %
7.22.2 1757 12.1683 %
7.16.6 583 4.1035 %
7.24.1 181 1.2759 %
7.20.5 584 1.0253 %
7.14.2 84 0.9418 %
7.16.16 56 0.6739 %
7.16.11 63 0.4638 %
7.16.20 64 0.4244 %
7.22.1 48 0.3700 %
7.9.3 20 0.2479 %
7.22.0 24 0.2114 %
7.16.5 14 0.1218 %
7.20.4 6 0.0878 %
7.6.22 8 0.0757 %
7.17.0 3 0.0679 %
7.14.5 1 0.0313 %
7.16.17 4 0.0308 %
7.4.25 1 0.0290 %
7.6.31 3 0.0239 %
7.6.33 2 0.0219 %
7.8.6 1 0.0180 %
7.0.27 1 0.0158 %
7.24.0 1 0.0157 %
7.23.0 2 0.0065 %
7.16.7 3 0.0049 %
7.16.3 1 0.0001 %


© 2019-2023 iThena. All rights reserved. | Private Policy

Page generated on 26 Sep 2023, 3:29:13 UTC in 0.0026 seconds.