Computer breakdown by BOINC version

View breakdown by operating system

BOINC version# of active computers% of recent credit
8.2.8 511 16.9538 %
7.24.1 380 13.2853 %
7.16.11 261 13.2420 %
8.2.4 412 12.9661 %
7.20.2 332 12.5899 %
8.0.2 306 9.1682 %
7.20.5 364 8.8145 %
7.16.6 95 1.7502 %
8.0.4 67 1.1290 %
7.16.20 22 1.0046 %
7.14.2 20 0.9971 %
8.2.5 28 0.9354 %
7.18.1 45 0.8971 %
7.22.2 11 0.5184 %
7.6.22 5 0.3525 %
8.3.0 9 0.2242 %
7.16.16 11 0.1986 %
8.0.3 3 0.1509 %
7.6.33 3 0.1453 %
7.22.1 2 0.1277 %
8.2.6 6 0.1196 %
8.2.7 5 0.1190 %
8.2.2 5 0.1163 %
7.17.0 3 0.1111 %
8.2.1 1 0.0919 %
7.9.3 6 0.0911 %
7.16.5 3 0.0906 %
7.4.25 1 0.0397 %
7.16.7 1 0.0368 %
7.19.0 1 0.0259 %
7.12.1 1 0.0181 %
7.6.31 1 0.0172 %
7.4.22 1 0.0066 %
8.1.0 1 0.0007 %


© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 16 Feb 2026, 2:56:33 UTC in 0.0005 seconds.