Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Ukraine 25 36,217.43520585 102,046,510.00000000 Ukraine National
2 SETI.Germany 71 29,081.40409003 106,027,778.09880650 Germany Other
3 MIESNER Enterprises 1 9,615.96929465 1,978,154.00000000 Germany Other
4 BOINC@Taiwan 7 2,825.99429554 7,800,030.57929002 Taiwan National
5 BOINC Synergy 9 2,762.65965846 5,253,562.00000000 International Other
6 BOINC@AUSTRALIA 20 2,664.83949633 69,726,175.93331963 Australia Other
7 L'Alliance Francophone 76 2,441.73477251 18,924,162.29613661 International Other
8 TeAm AnandTech 29 2,066.29802639 194,104,383.91514981 International Other
9 Planet 3DNow! 30 1,727.48530100 30,012,828.96524024 Germany Other
10 The Planetary Society 5 1,511.63789355 2,226,568.04043001 International Other
11 Czech National Team 42 1,503.92794689 6,686,456.19808000 Czech Republic Other
12 Rechenkraft.net 43 1,340.67572008 10,440,258.14630668 Germany Non-profit organization
13 Team China 61 1,329.60634711 1,864,676.05074667 China Other
14 SETI.USA 41 832.56350616 32,970,170.19737667 International Other
15 Universe Examiners 2 772.16065791 3,005,324.00000000 Finland Other
16 BOINC@Denmark 3 736.26659240 2,539,202.00308667 Denmark Other
17 SETI.hr 2 691.27833236 2,985,672.00000000 Croatia Other
18 DSKAG Austria 1 600.17328893 142,020.00000000 Austria Non-profit organization
19 Hardware Canucks 7 545.66621434 2,181,624.00175667 Canada Computer type
20 AMD Users 18 494.64047346 10,029,354.29995001 International Other

Next 20


© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 18 Mar 2026, 3:33:49 UTC in 0.0197 seconds.