Top participants

RankNameRecent average creditTotal creditCountryParticipant since
41 Omar 624.53343385 714,266.00000000 None 8 Feb 2022, 14:58:46 UTC
42 Penguin 613.81656483 1,686,038.03368667 United States 8 Jan 2020, 0:49:45 UTC
43 Nick Name 598.39796435 1,382,636.00054333 United States 8 Nov 2019, 18:16:43 UTC
44 Roadranner 538.05801735 1,516,322.05923665 Germany 30 Sep 2019, 5:51:25 UTC
45 owensse 521.62342852 933,232.01760000 United States 11 May 2020, 14:42:15 UTC
46 Profile yoyo_rkn 513.73503573 898,334.04409667 Germany 23 Sep 2019, 16:36:57 UTC
47 STE\/E 510.26409291 678,602.03362667 United States 23 Sep 2019, 8:56:29 UTC
48 amazing 503.28370947 1,048,824.02473000 Korea, South 14 Oct 2019, 2:00:26 UTC
49 Profile Steve Dodd 501.44781879 607,418.02283000 United States 4 Apr 2020, 2:08:33 UTC
50 Profile Skyman 497.23742547 455,188.00000000 Ukraine 6 Jan 2022, 11:00:20 UTC
51 vanos0512 496.99603720 5,231,702.57929669 Taiwan 2 Oct 2019, 10:13:42 UTC
52 LCB001 488.66485344 1,606,358.00175667 Canada 23 Sep 2019, 9:00:52 UTC
53 Profile franky82 481.46781591 587,642.02858667 France 28 Nov 2019, 19:18:18 UTC
54 Profile eclipse99 472.12344614 1,366,100.00050000 Poland 20 Oct 2019, 17:57:27 UTC
55 Profile [SG-FC] hl 468.82717971 4,948,530.00206667 Germany 13 Nov 2019, 0:40:09 UTC
56 Gunnar Hjern 465.90052574 925,400.20296000 Sweden 24 Oct 2019, 23:37:03 UTC
57 Dr Who Fan 460.96715271 1,119,176.00004000 United States 7 Apr 2020, 3:50:29 UTC
58 NN 437.92529294 21,446.00000000 None 4 Feb 2024, 8:30:46 UTC
59 Profile Stony666 432.66120981 1,035,732.00000000 Germany 2 Dec 2020, 21:01:55 UTC
60 koschi 427.87605185 1,027,796.00000000 None 17 Sep 2021, 21:51:58 UTC
Previous 20 · Next 20

© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 28 Mar 2024, 10:04:50 UTC in 0.1736 seconds.