Top National teams

RankNameMembersRecent average creditTotal creditCountryType
1 Ukraine 20 85,025.63860001 85,078,730.00000000 Ukraine National
2 UK BOINC Team 18 870.34300800 31,456,306.00246000 United Kingdom National
3 BOINC@Ukraine 2 0.09769300 7,771,536.51993334 Ukraine National
4 BOINC@Taiwan 7 640.24540100 5,547,652.57929002 Taiwan National
5 BOINC@Poland 33 1,041.67290600 4,065,680.02798000 Poland National
6 BOINC.Italy 32 2,140.79465553 3,897,362.05884667 Italy National
7 The Scottish Boinc Team 13 78.66969000 2,260,060.00759667 United Kingdom National
8 USA 32 802.97962000 1,694,590.00054333 United States National
9 Russia Team 15 327.27335800 1,103,970.00000000 Russia National
10 Altairo Vejai, Lithuania! 1 163.96628500 281,474.00000000 Lithuania National
11 Russia 2 81.19512700 131,606.00000000 Russia National
12 BOINC.DE 2 377.49317100 114,560.00000000 Germany National
13 BOINC@Austria 4 0.09983400 108,680.00000000 Austria National
14 BRASIL 3 0.09269000 82,096.00009667 Brazil National
15 BOINC.BE 4 76.53836400 79,530.00000000 Belgium National
16 Romania 4 0.40381500 65,222.00000000 Romania National
17 Team Belgium 4 0.09107900 37,184.00000000 Belgium National
18 BOINC RUSSIA 1 0.09634400 4,550.00000000 Russia National
19 France 3 11.46919100 1,536.00000000 France National
20 Boinc Team Gruppe 2004 1 0.02025485 294.00000000 Austria National

Next 20


© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 25 Apr 2024, 7:03:49 UTC in 0.0274 seconds.