Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Rechenkraft.net ![]() |
18 | 851.40456505 | 297,498.14630668 | Germany | Non-profit organization |
2 | Brony@Home | 4 | 0.09235100 | 51,826.00318667 | International | Non-profit organization |
3 | USS Sinclair | 1 | 48.04961800 | 23,898.00000000 | United States | Non-profit organization |
4 | Xperos | 1 | 0.09123100 | 17,686.00193667 | Philippines | Non-profit organization |
5 | Situs Slot Online Terpercaya 2021 Via MACAUSLOT88 | 1 | 0.00000000 | 0.00000000 | Indonesia | Non-profit organization |
6 | Mytrustrate domadeco | 1 | 0.00000000 | 0.00000000 | United States | Non-profit organization |
7 | Nitro type hack tool | 1 | 0.00000000 | 0.00000000 | United States | Non-profit organization |
8 | Fala uderzeniowa warszawa | 1 | 0.00000000 | 0.00000000 | United States | Non-profit organization |
9 | Jak zdobyć robuxy za free bez limitów | 1 | 0.00000000 | 0.00000000 | United States | Non-profit organization |
10 | Spaceship Earth | 0 | 0.00000000 | 0.00000000 | International | Non-profit organization |
11 | ADM Amsterdam | 0 | 0.00000000 | 0.00000000 | Netherlands | Non-profit organization |
12 | Propst Sports Medicine Institute | 0 | 0.00000000 | 0.00000000 | United States | Non-profit organization |
13 | HydroLAB | 0 | 0.00000000 | 0.00000000 | France | Non-profit organization |
14 | Lovelace | 0 | 0.00000000 | 0.00000000 | Finland | Non-profit organization |
15 | Tactical Air ONE | 0 | 0.00000000 | 0.00000000 | United States | Non-profit organization |
16 | Xanian | 0 | 0.00000000 | 0.00000000 | Guam | Non-profit organization |
17 | CosmoQuestX | 0 | 0.00000000 | 0.00000000 | United States | Non-profit organization |
18 | Pangalactic Alliance of Friendly Aliens Observing Earth and other Developing Sentients (PAGA ALFA) | 0 | 0.00000000 | 0.00000000 | Jamaica | Non-profit organization |
19 | RedSection | 0 | 0.00000000 | 0.00000000 | United Kingdom | Non-profit organization |
20 | Swedish ExtraTerrestrial Intelligence | 0 | 0.00000000 | 0.00000000 | Sweden | Non-profit organization |
© 2021 iThena. All rights reserved.