Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Team 2ch 8 282,590.75986200 151,595,960.00979668 Japan Other
2 Ukraine 20 72,687.64425100 82,590,464.00000000 Ukraine National
3 TeAm AnandTech 24 69,299.11461600 185,982,927.91514981 International Other
4 SETI.Germany 61 59,816.74437900 72,967,582.09880650 Germany Other
5 [H]ard|OCP 7 27,234.99959700 28,579,714.30234486 International Computer type
6 L'Alliance Francophone 61 8,058.18999300 15,287,702.29613661 International Other
7 AMD Users 18 3,884.96560800 8,113,616.29995001 International Other
8 Planet 3DNow! 24 3,439.78104600 9,290,256.96524024 Germany Other
9 Rechenkraft.net 38 2,803.30922300 4,784,914.14630668 Germany Non-profit organization
10 Free-DC 4 2,442.07945000 1,623,982.04821333 International Other
11 BOINC.Italy 32 2,329.67342700 3,837,432.05884667 Italy National
12 SantoPol 1 2,066.66262100 3,899,044.07308667 Spain Other
13 BOINCstats 13 1,822.13752400 3,046,600.13924000 International Other
14 BOINC@AUSTRALIA 18 1,753.80493800 68,541,755.93331963 Australia Other
15 Czech National Team 31 1,578.49548200 5,602,378.19808000 Czech Republic Other
16 The Final Front Ear 6 1,566.40304600 1,740,858.02099334 International Other
17 Gridcoin 60 1,283.57552000 2,603,808.00000000 International Computer type
18 SETI.USA 33 1,280.37010400 32,023,130.19737667 International Other
19 Team-Goobee.org 1 1,253.38308300 1,957,966.07558667 International Other
20 Team China 44 1,145.87316300 1,148,438.05074667 China Other

Next 20


© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 29 Mar 2024, 12:11:16 UTC in 0.1354 seconds.