Members of SETI.Germany

NameTotal creditRecent average creditCountry
21) Ekistra 4.00000000 0.09886000 Germany
22) DerLetzteGermane 77,178.00000000 0.09883000 Germany
23) Profile JayPi 10,001,702.00215667 0.09833300 Germany
24) Fornax 117,180.00139000 0.09828500 Germany
25) dm1111 120,506.00000000 0.09789900 Germany
26) michalides 294.00000000 0.09768500 Germany
27) bozz4science 4.00000000 0.09740700 Germany
28) Sebastian Kreutel 32,258.00000000 0.09694000 Germany
29) [SG-FC] oki 1,786.00070333 0.09607400 Germany
30) Profile Buckey 23,304.00062333 0.09603400 Germany
31) Profile taurec 255,834.00000000 0.09487900 Germany
32) jedion 10,504.00000000 0.09413300 Germany
33) Profile JayPi2 2,118.00000000 0.09409700 Germany
34) Isenherz 8,246.00000000 0.09364700 Germany
35) newman 44,624.00000000 0.09200800 Germany
36) Matthias Lehmkuhl 29,640.00000000 0.09154200 Germany
37) Profile fk_muck1 98,168.00000000 0.09056400 Austria
38) MiauiKatze 776.00000000 0.07749010 Austria
39) Mark 34,048.00000000 0.07238700 Germany
40) [SG] blAckmAmbA 0.00000000 0.00000000 Germany
Previous 20 · Next 20

© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 29 Mar 2024, 1:31:53 UTC in 0.514 seconds.