Members of SETI.Germany

NameTotal creditRecent average creditCountry
1) [SG]KidDoesCrunch 41,690,630.00000000 45,462.23412601 Germany
2) ID4 255,782.00000000 421.34274215 Germany
3) Roadranner 1,407,018.05923665 347.95493461 Germany
4) Profile Markus Walser 314,014.00000000 277.75215120 Austria
5) [SG]ATA-Rolf 520,822.00005333 183.56964358 Germany
6) Profile Saenger 199,840.02400333 172.68843664 Germany
7) [SG-FC] dingdong 177,510.00000000 128.93090037 Germany
8) [SG-2W]Kurzer 524,204.00000000 103.54707419 Germany
9) Mark 30,048.00000000 63.01595000 Germany
10) Profile [SG-FC] hl 4,908,070.00206667 60.08987308 Germany
11) Profile aendgraend [Founder] 143,310.00935333 53.27795531 Germany
12) lugu 77,898.00000000 15.78279103 Germany
13) ber7 156.00000000 12.70324893 Germany
14) MasterChris93 32,192.00000000 4.66282100 Germany
15) Profile JayPi 10,001,702.00215667 4.03880800 Germany
16) Profile taurec 255,802.00000000 1.81402200 Germany
17) dm1111 120,492.00000000 0.14669500 Germany
18) Eld Jinn 20.00000000 0.09995600 Germany
19) UrsD 193,180.00000000 0.09981200 Germany
20) cpuid 77,364.00000000 0.09959100 Germany
Next 20

© 2019-2023 iThena. All rights reserved. | Private Policy

Page generated on 29 Sep 2023, 9:22:38 UTC in 0.9097 seconds.