Members of SETI.Germany

NameTotal creditRecent average creditCountry
1) DerLetzteGermane 129,822.00000000 1,150.25992529 Germany
2) [SG]KidDoesCrunch 59,027,460.00000000 1,011.63906700 Germany
3) Roadranner 1,600,266.05923665 363.81268805 Germany
4) Profile Saenger 252,666.02400333 232.08071894 Germany
5) watim03 4,608.00000000 97.34643927 Germany
6) Profile aendgraend [Founder] 166,606.00935333 97.10824472 Germany
7) ID4 632,358.00000000 57.09783700 Germany
8) Profile Markus Walser 519,628.00000000 30.27654800 Austria
9) [SG-FC] dingdong 268,296.00000000 13.54199300 Germany
10) Profile [SG-FC] hl 5,005,316.00206667 10.45212200 Germany
11) [SG]ATA-Rolf 596,896.00005333 6.18904700 Germany
12) [SG-2W]Kurzer 565,566.00000000 5.03688700 Germany
13) Hoshione 64.00000000 3.14695894 Germany
14) Profile taurec 256,026.00000000 0.77886100 Germany
15) lugu 91,528.00000000 0.34603000 Germany
16) MasterChris93 38,776.00000000 0.26557500 Germany
17) pr0vieh 2,336.00000000 0.15571600 Germany
18) Eld Jinn 20.00000000 0.09995600 Germany
19) UrsD 193,180.00000000 0.09981200 Germany
20) cpuid 77,364.00000000 0.09959100 Germany
Next 20

© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 17 Sep 2024, 7:44:54 UTC in 0.0647 seconds.