Members of SETI.Germany

NameTotal creditRecent average creditCountry
1) [SG]KidDoesCrunch 54,207,036.00000000 61,998.34361988 Germany
2) Profile JayPi 10,001,702.00215667 0.09833300 Germany
3) Profile [SG-FC] hl 4,969,184.00206667 652.05531822 Germany
4) Roadranner 1,539,066.05923665 806.11006254 Germany
5) [SG]ATA-Rolf 576,384.00005333 221.38318555 Germany
6) [SG-2W]Kurzer 555,896.00000000 106.33981042 Germany
7) ID4 508,614.00000000 1,559.60115293 Germany
8) Profile Markus Walser 439,896.00000000 1,031.59755550 Austria
9) CThiede 266,140.00091333 1.80571900 Germany
10) Profile taurec 255,834.00000000 0.09487900 Germany
11) Profile Saenger 234,688.02400333 157.93220447 Germany
12) [SG-FC] dingdong 233,968.00000000 438.84072470 Germany
13) UrsD 193,180.00000000 0.09981200 Germany
14) Profile aendgraend [Founder] 158,542.00935333 82.71726984 Germany
15) dm1111 120,506.00000000 0.09789900 Germany
16) Fornax 117,180.00139000 0.09828500 Germany
17) Profile fk_muck1 98,168.00000000 0.09056400 Austria
18) lugu 87,530.00000000 62.94792400 Germany
19) cpuid 77,364.00000000 0.09959100 Germany
20) DerLetzteGermane 77,178.00000000 0.09883000 Germany
Next 20

© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 25 Apr 2024, 16:10:27 UTC in 0.6798 seconds.