Members of Gridcoin

NameTotal creditRecent average creditCountry
1) G_UK [Founder] 983,330.00000000 0.09526100 United Kingdom
2) Profile franky82 640,480.02858667 187.80286064 France
3) marmot 296,004.02102667 9.55562800 United States
4) kotenok2000 231,336.00006667 45.79934800 Russia
5) Herbert Skopnik 208,276.00000000 3.92120400 Chile
6) Weber462 163,902.00000000 0.16092100 None
7) tt2012tt 133,526.00000000 0.09399500 United States
8) Boliver 130,478.00000000 3.53869100 United States
9) Profile joeybuddy96 122,082.00000000 0.09189400 United States
10) core 107,282.00000000 0.09533300 United States
11) pr0lamer 73,370.00000000 0.24585300 Poland
12) Sagittarius Lupus 68,204.00000000 39.47690255 United States
13) Dougymal 51,816.00000000 7.21321400 Canada
14) Donn Pike (USAF Ret) 51,010.00000000 4.28713400 United States
15) Knobi 43,626.00000000 0.09627900 Germany
16) RDT1 35,300.00000000 19.40155800 New Zealand
17) Petrctale 34,802.00000000 0.09470800 United States
18) Profile Eonuzex 19,718.00000000 0.09845100 United States
19) adamtuba 12,240.00000000 0.09661800 Australia
20) OffDutyTaoist 7,222.00000000 3.84677300 United States
Next 20

© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 17 Sep 2024, 11:02:02 UTC in 0.0435 seconds.