Members of Gridcoin

NameTotal creditRecent average creditCountry
1) Profile franky82 640,520.02858667 190.58593070 France
2) kotenok2000 231,336.00006667 45.79934800 Russia
3) Sagittarius Lupus 68,204.00000000 39.47690255 United States
4) RDT1 35,300.00000000 19.40155800 New Zealand
5) marmot 296,004.02102667 9.55562800 United States
6) Dougymal 51,816.00000000 7.21321400 Canada
7) Donn Pike (USAF Ret) 51,010.00000000 4.28713400 United States
8) Herbert Skopnik 208,276.00000000 3.92120400 Chile
9) OffDutyTaoist 7,222.00000000 3.84677300 United States
10) Boliver 130,478.00000000 3.53869100 United States
11) pr0lamer 73,370.00000000 0.24585300 Poland
12) Weber462 163,902.00000000 0.16092100 None
13) Profile Eonuzex 19,718.00000000 0.09845100 United States
14) Pr3Ci510n 472.00000000 0.09843800 United States
15) 4074fafb4464157b3f9cee8d8b376f26 130.00000000 0.09839900 None
16) jab_au 6,990.00000000 0.09832800 Australia
17) kangie 96.00000000 0.09667000 Australia
18) adamtuba 12,240.00000000 0.09661800 Australia
19) Knobi 43,626.00000000 0.09627900 Germany
20) Joseph Moschinger 7,034.00000000 0.09572900 United States
Next 20

© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 17 Sep 2024, 12:11:54 UTC in 0.0419 seconds.