Name | Recent average credit | Country | |
---|---|---|---|
1) G_UK![]() |
880,706.00000000 | 530.37395778 | United Kingdom |
2) kotenok2000 | 129,632.00006667 | 224.21447933 | Russia |
3) core | 85,680.00000000 | 133.36927492 | United States |
4) Herbert Skopnik | 145,510.00000000 | 128.49204974 | Chile |
5) Boliver | 70,692.00000000 | 118.00554699 | United States |
6) Sagittarius Lupus | 20,248.00000000 | 70.15810059 | United States |
7) jab_au | 6,000.00000000 | 45.94870282 | Australia |
8) adao1003 | 37,134.00000000 | 27.44387900 | Poland |
9) RDT1 | 5,700.00000000 | 26.90482957 | New Zealand |
10) Knobi | 40,354.00000000 | 11.96285900 | Germany |
11) Pr3Ci510n | 472.00000000 | 0.09843800 | United States |
12) 4074fafb4464157b3f9cee8d8b376f26 | 130.00000000 | 0.09839900 | None |
13) Donn Pike (USAF Ret) | 33,842.00000000 | 0.09528700 | United States |
14) Dougymal | 16,198.00000000 | 0.09483500 | Canada |
15) tt2012tt![]() |
133,526.00000000 | 0.09399500 | United States |
16) whatitislikeness | 172.00000000 | 0.09367000 | None |
17) ![]() |
111,060.00000000 | 0.09092200 | United States |
18) hsdecalc | 0.00000000 | 0.00000000 | Germany |
19) ajqiajevbrw | 0.00000000 | 0.00000000 | None |
20) Kataryn | 0.00000000 | 0.00000000 | United States |
© 2019-2022 iThena. All rights reserved. | Private Policy