Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
PERF_TESTS_0D_T1614583801_1623808_2_30_0 | 77195093 | 1 Mar 2021, 7:37:01 UTC | 1 Mar 2021, 7:42:11 UTC | Completed and validated | 164.44 | 0.31 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
PERF_TESTS_0D_T1614584701_1626087_2_30_0 | 77197373 | 1 Mar 2021, 7:47:32 UTC | 1 Mar 2021, 7:52:53 UTC | Completed and validated | 167.43 | 0.13 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
PERF_TESTS_0D_T1614585601_1631056_2_30_0 | 77202684 | 1 Mar 2021, 8:03:28 UTC | 1 Mar 2021, 8:08:36 UTC | Completed and validated | 173.63 | 0.38 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
PERF_TESTS_0D_T1614585601_1633525_2_30_0 | 77205153 | 1 Mar 2021, 8:08:36 UTC | 1 Mar 2021, 8:13:45 UTC | Completed and validated | 175.65 | 0.34 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
PERF_TESTS_0D_T1614586501_1636056_2_30_0 | 77207685 | 1 Mar 2021, 8:19:18 UTC | 1 Mar 2021, 8:25:29 UTC | Completed and validated | 209.58 | 0.52 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
PERF_TESTS_0D_T1614586501_1638674_2_30_0 | 77210303 | 1 Mar 2021, 8:25:29 UTC | 1 Mar 2021, 8:30:48 UTC | Error while computing | 169.94 | 0.17 | --- | iThena PERF v1.03 windows_intelx86 |
PERF_TESTS_0D_T1614587401_1639715_2_30_0 | 77211565 | 1 Mar 2021, 8:30:48 UTC | 1 Mar 2021, 8:35:58 UTC | Completed and validated | 164.60 | 0.20 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
PERF_TESTS_0D_T1614587401_1642689_2_30_0 | 77214648 | 1 Mar 2021, 8:35:59 UTC | 1 Mar 2021, 8:41:07 UTC | Completed and validated | 176.42 | 0.89 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
PERF_TESTS_0D_T1614588301_1647908_2_30_0 | 77219868 | 1 Mar 2021, 8:51:24 UTC | 1 Mar 2021, 8:56:52 UTC | Completed and validated | 166.50 | 0.08 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
PERF_TESTS_0D_T1614589201_1650559_2_30_0 | 77222867 | 1 Mar 2021, 9:02:06 UTC | 1 Mar 2021, 9:07:40 UTC | Completed and validated | 176.22 | 0.25 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
PERF_TESTS_0D_T1614589201_1653977_2_30_0 | 77226285 | 1 Mar 2021, 9:07:40 UTC | 1 Mar 2021, 9:12:51 UTC | Completed and validated | 173.62 | 0.20 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
PERF_TESTS_0D_T1614590101_1656426_2_30_0 | 77228735 | 1 Mar 2021, 9:18:07 UTC | 1 Mar 2021, 9:23:20 UTC | Completed and validated | 176.35 | 0.91 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
PERF_TESTS_0D_T1614590101_1659315_2_30_0 | 77231624 | 1 Mar 2021, 9:23:20 UTC | 1 Mar 2021, 9:28:28 UTC | Completed and validated | 186.11 | 0.14 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
PERF_TESTS_0D_T1614591001_1661875_2_30_0 | 77234538 | 1 Mar 2021, 9:33:38 UTC | 1 Mar 2021, 9:38:46 UTC | Completed and validated | 165.74 | 0.11 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
PERF_TESTS_0D_T1614591901_1667092_2_30_0 | 77239756 | 1 Mar 2021, 9:49:24 UTC | 1 Mar 2021, 9:54:34 UTC | Completed and validated | 173.54 | 0.16 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
PERF_TESTS_0D_T1614592801_1672498_2_30_0 | 77245509 | 1 Mar 2021, 10:04:55 UTC | 1 Mar 2021, 10:10:03 UTC | Completed and validated | 166.85 | 0.20 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
PERF_TESTS_0D_T1614593701_1674557_2_30_0 | 77247569 | 1 Mar 2021, 10:15:15 UTC | 1 Mar 2021, 10:20:35 UTC | Completed and validated | 202.18 | 0.59 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
PERF_TESTS_0D_T1614593701_1678315_2_30_0 | 77251327 | 1 Mar 2021, 10:20:35 UTC | 1 Mar 2021, 10:25:48 UTC | Completed and validated | 216.43 | 0.59 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
PERF_TESTS_0D_T1614594601_1679907_2_30_0 | 77253270 | 1 Mar 2021, 10:30:56 UTC | 1 Mar 2021, 10:36:16 UTC | Completed and validated | 214.63 | 0.58 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
PERF_TESTS_0D_T1614594601_1682044_2_30_0 | 77255407 | 1 Mar 2021, 10:36:16 UTC | 1 Mar 2021, 10:41:24 UTC | Completed and validated | 178.39 | 0.66 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
© 2021 iThena. All rights reserved.