Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
76089207 | 77599078 | 2 Mar 2021, 6:37:32 UTC | 2 Mar 2021, 6:42:42 UTC | Error while computing | 181.63 | 0.16 | --- | iThena PERF v1.03 windows_intelx86 |
76051496 | 77561361 | 2 Mar 2021, 4:48:50 UTC | 2 Mar 2021, 4:54:16 UTC | Error while computing | 200.87 | 0.44 | --- | iThena PERF v1.03 windows_intelx86 |
75891637 | 77401479 | 1 Mar 2021, 20:48:51 UTC | 1 Mar 2021, 20:54:47 UTC | Error while computing | 192.17 | 0.33 | --- | iThena PERF v1.03 windows_intelx86 |
75878102 | 77387943 | 1 Mar 2021, 20:06:42 UTC | 1 Mar 2021, 20:11:51 UTC | Error while computing | 177.36 | 0.22 | --- | iThena PERF v1.03 windows_intelx86 |
75845634 | 77355471 | 1 Mar 2021, 18:33:30 UTC | 1 Mar 2021, 18:39:06 UTC | Error while computing | 211.91 | 0.42 | --- | iThena PERF v1.03 windows_intelx86 |
75700517 | 77210303 | 1 Mar 2021, 8:25:29 UTC | 1 Mar 2021, 8:30:48 UTC | Error while computing | 169.94 | 0.17 | --- | iThena PERF v1.03 windows_intelx86 |
© 2021 iThena. All rights reserved.