Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
76099370 | 77609242 | 2 Mar 2021, 7:08:47 UTC | 2 Mar 2021, 7:14:53 UTC | Completed and validated | 167.92 | 0.14 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76096707 | 77606579 | 2 Mar 2021, 7:03:30 UTC | 2 Mar 2021, 7:08:47 UTC | Completed and validated | 169.56 | 0.19 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76093164 | 77603035 | 2 Mar 2021, 6:52:58 UTC | 2 Mar 2021, 6:58:08 UTC | Completed and validated | 165.92 | 0.30 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76091908 | 77601779 | 2 Mar 2021, 6:47:51 UTC | 2 Mar 2021, 6:52:58 UTC | Completed and validated | 167.06 | 0.16 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76089207 | 77599078 | 2 Mar 2021, 6:37:32 UTC | 2 Mar 2021, 6:42:42 UTC | Error while computing | 181.63 | 0.16 | --- | iThena PERF v1.03 windows_intelx86 |
76086915 | 77596786 | 2 Mar 2021, 6:32:12 UTC | 2 Mar 2021, 6:37:32 UTC | Completed and validated | 172.22 | 0.16 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76084383 | 77594252 | 2 Mar 2021, 6:21:53 UTC | 2 Mar 2021, 6:27:03 UTC | Completed and validated | 160.06 | 0.36 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76081338 | 77591207 | 2 Mar 2021, 6:16:46 UTC | 2 Mar 2021, 6:21:53 UTC | Completed and validated | 180.34 | 0.28 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76079072 | 77588941 | 2 Mar 2021, 6:06:22 UTC | 2 Mar 2021, 6:11:29 UTC | Completed and validated | 175.04 | 0.27 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76075771 | 77585640 | 2 Mar 2021, 6:01:11 UTC | 2 Mar 2021, 6:06:22 UTC | Completed and validated | 181.40 | 0.42 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76073562 | 77583430 | 2 Mar 2021, 5:50:55 UTC | 2 Mar 2021, 5:56:04 UTC | Completed and validated | 185.05 | 0.19 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76070181 | 77580049 | 2 Mar 2021, 5:45:46 UTC | 2 Mar 2021, 5:50:55 UTC | Completed and validated | 175.33 | 0.47 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76068166 | 77578034 | 2 Mar 2021, 5:35:28 UTC | 2 Mar 2021, 5:40:36 UTC | Completed and validated | 205.89 | 0.45 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76064537 | 77574405 | 2 Mar 2021, 5:30:16 UTC | 2 Mar 2021, 5:35:28 UTC | Completed and validated | 167.66 | 0.19 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76062506 | 77572372 | 2 Mar 2021, 5:19:56 UTC | 2 Mar 2021, 5:25:08 UTC | Completed and validated | 209.73 | 0.41 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76057313 | 77567179 | 2 Mar 2021, 5:04:32 UTC | 2 Mar 2021, 5:09:39 UTC | Completed and validated | 191.99 | 1.22 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76051496 | 77561361 | 2 Mar 2021, 4:48:50 UTC | 2 Mar 2021, 4:54:16 UTC | Error while computing | 200.87 | 0.44 | --- | iThena PERF v1.03 windows_intelx86 |
76046133 | 77555998 | 2 Mar 2021, 4:33:22 UTC | 2 Mar 2021, 4:38:29 UTC | Completed and validated | 176.26 | 0.41 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76043644 | 77553507 | 2 Mar 2021, 4:23:01 UTC | 2 Mar 2021, 4:28:07 UTC | Completed and validated | 161.00 | 0.31 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76040478 | 77550341 | 2 Mar 2021, 4:17:53 UTC | 2 Mar 2021, 4:23:00 UTC | Completed and validated | 177.52 | 0.39 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
© 2021 iThena. All rights reserved.