Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
76131394 | 77641270 | 2 Mar 2021, 8:40:03 UTC | 5 Mar 2021, 8:40:03 UTC | In progress | --- | --- | --- | iThena PERF v1.03 windows_intelx86 |
76128796 | 77638672 | 2 Mar 2021, 8:34:53 UTC | 2 Mar 2021, 8:40:03 UTC | Completed and validated | 136.05 | 0.17 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76123691 | 77633566 | 2 Mar 2021, 8:19:28 UTC | 2 Mar 2021, 8:24:37 UTC | Completed and validated | 142.43 | 0.06 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76120824 | 77630699 | 2 Mar 2021, 8:08:34 UTC | 2 Mar 2021, 8:13:41 UTC | Completed and validated | 135.20 | 0.09 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76117940 | 77627815 | 2 Mar 2021, 8:03:29 UTC | 2 Mar 2021, 8:08:34 UTC | Completed and validated | 132.82 | 0.05 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76113721 | 77623595 | 2 Mar 2021, 7:53:17 UTC | 2 Mar 2021, 7:58:22 UTC | Completed and validated | 176.14 | 0.20 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76111930 | 77621804 | 2 Mar 2021, 7:48:10 UTC | 2 Mar 2021, 7:53:17 UTC | Completed and validated | 175.39 | 0.14 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76109501 | 77619375 | 2 Mar 2021, 7:36:31 UTC | 2 Mar 2021, 7:43:02 UTC | Completed and validated | 182.47 | 0.20 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76106630 | 77616504 | 2 Mar 2021, 7:31:23 UTC | 2 Mar 2021, 7:36:31 UTC | Completed and validated | 175.16 | 0.23 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76103408 | 77613280 | 2 Mar 2021, 7:21:13 UTC | 2 Mar 2021, 7:26:18 UTC | Completed and validated | 175.35 | 0.16 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76100934 | 77610806 | 2 Mar 2021, 7:16:07 UTC | 2 Mar 2021, 7:21:13 UTC | Completed and validated | 135.93 | 0.19 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76097940 | 77607812 | 2 Mar 2021, 7:05:42 UTC | 2 Mar 2021, 7:10:51 UTC | Completed and validated | 136.95 | 0.06 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76095403 | 77605274 | 2 Mar 2021, 7:00:35 UTC | 2 Mar 2021, 7:05:42 UTC | Completed and validated | 133.48 | 0.09 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76093636 | 77603507 | 2 Mar 2021, 6:55:28 UTC | 2 Mar 2021, 7:00:35 UTC | Completed and validated | 133.91 | 0.05 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76089987 | 77599858 | 2 Mar 2021, 6:40:01 UTC | 2 Mar 2021, 6:45:07 UTC | Completed and validated | 143.57 | 0.59 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76087874 | 77597745 | 2 Mar 2021, 6:34:53 UTC | 2 Mar 2021, 6:40:00 UTC | Completed and validated | 136.66 | 0.08 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76082868 | 77592737 | 2 Mar 2021, 6:19:33 UTC | 2 Mar 2021, 6:24:41 UTC | Completed and validated | 132.65 | 0.08 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76077675 | 77587544 | 2 Mar 2021, 6:04:05 UTC | 2 Mar 2021, 6:09:11 UTC | Completed and validated | 136.14 | 0.13 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76072091 | 77581959 | 2 Mar 2021, 5:48:41 UTC | 2 Mar 2021, 5:53:46 UTC | Completed and validated | 153.89 | 0.13 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
76066795 | 77576663 | 2 Mar 2021, 5:33:18 UTC | 2 Mar 2021, 5:38:25 UTC | Completed and validated | 133.97 | 0.06 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
© 2021 iThena. All rights reserved.