Name | PERF_TESTS_0D_T1747152001_3111660_2_30_0 |
Workunit | 542089351 |
Created | 13 May 2025, 16:03:24 UTC |
Sent | 13 May 2025, 16:11:11 UTC |
Report deadline | 16 May 2025, 16:11:11 UTC |
Received | 13 May 2025, 16:53:36 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 75626 |
Run time | 42 min 15 sec |
CPU time | |
Validate state | Valid |
Credit | 2.00 |
Device peak FLOPS | 4.09 GFLOPS |
Application version | iThena PERF v1.03 windows_intelx86 |
Peak working set size | 6.97 MB |
Peak swap size | 5.95 MB |
Peak disk usage | 10.87 MB |
<core_client_version>7.6.33</core_client_version> <![CDATA[ <stderr_txt> 18:11:15 (9084): wrapper (7.7.26016): starting 18:11:15 (9084): wrapper: running ithena_perf_v1.03_windows_intelx86.exe () warning: Ignoring nonsense TCP MSS 4297216 warning: Ignoring nonsense TCP MSS 4297216 18:53:28 (9084): ithena_perf_v1.03_windows_intelx86.exe exited; CPU time 0.171601 18:53:28 (9084): called boinc_finish(0) </stderr_txt> ]]>
© 2019-2025 iThena. All rights reserved. | Private Policy