Name | PERF_TESTS_0D_T1747152001_3109269_2_30_0 |
Workunit | 542086960 |
Created | 13 May 2025, 16:01:14 UTC |
Sent | 13 May 2025, 16:03:50 UTC |
Report deadline | 16 May 2025, 16:03:50 UTC |
Received | 13 May 2025, 16:46:14 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 84403 |
Run time | 42 min 13 sec |
CPU time | |
Validate state | Valid |
Credit | 2.00 |
Device peak FLOPS | 3.06 GFLOPS |
Application version | iThena PERF v1.03 windows_intelx86 |
Peak working set size | 10.56 MB |
Peak swap size | 6.28 MB |
Peak disk usage | 10.86 MB |
<core_client_version>7.16.20</core_client_version> <![CDATA[ <stderr_txt> 19:03:53 (728028): wrapper (7.7.26016): starting 19:03:53 (728028): wrapper: running ithena_perf_v1.03_windows_intelx86.exe () warning: Ignoring nonsense TCP MSS 4297216 warning: Ignoring nonsense TCP MSS 4297216 19:46:05 (728028): ithena_perf_v1.03_windows_intelx86.exe exited; CPU time 0.406250 19:46:05 (728028): called boinc_finish(0) </stderr_txt> ]]>
© 2019-2025 iThena. All rights reserved. | Private Policy